Georgetown vs Seton Hall
5/10/2025
Sheppard Sr. Stadium
1:00 PM
Georgetown
14-37, 0

6
Final
8

Seton Hall
22-28, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 9 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | X | 8 | 12 | 1 |
Win: Downing, John (6-0)Loss: Griffin O'connor (3-3)
Scoring Summary
Team | GU | HALL |
|---|---|---|
1st C Price doubled to left field, RBI (2-2 FBFB); Carapellotti scored. | 1 | 0 |
1st MILEWSKI singled through the left side, RBI (2-2 KFBBFFFFF); ROBBINS scored. | 1 | 1 |
2nd ALI singled to left center, 2 RBI (0-1 F); FERRI scored; PACHECO scored. | 1 | 3 |
2nd FORD flied out to cf, SF, RBI (0-1 F); CAVAZZONI advanced to third; ALI scored. | 1 | 4 |
4th B Schaaf advanced to third; Carapellotti scored on a wild pitch. | 2 | 4 |
5th K Caster singled, RBI (0-0); T Ilitch scored. | 3 | 4 |
7th BRENNAN singled up the middle, RBI (2-2 KBFB); SOLDRA scored. | 3 | 5 |
8th A Gilio singled through the left side, RBI (2-1 KBB); C Price advanced to second; Carapellotti scored. | 4 | 5 |
8th CAVAZZONI homered to left field, RBI (0-0). | 4 | 6 |
8th FORD singled to left field, RBI; ROBBINS scored. | 4 | 7 |
8th MILEWSKI homered to left field, RBI. | 4 | 8 |
9th K Caster homered to right center, 2 RBI (0-0); K Savoy scored. | 6 | 8 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kavi Caster | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jeremy Sheffield | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen Carapellotti | C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Connor Price | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Blake Schaaf | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jaden Sheffield | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ashtin Gilio | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Travis Ilitch | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ashton Seymore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson Thomas | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Savoy | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derek Yoo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 4 | 0 | 8 | 7 |
Batting
2B: Owen Carapellotti (2); Connor Price (1)
HR: Kavi Caster (1)
Baserunning
SB: Kavi Caster (1); Blake Schaaf (1); Jaden Sheffield (1)
HBP: Connor Price (1)
Fielding
DP: Jeremy Sheffield (1); Blake Schaaf (1); Ashtin Gilio (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robbins, Aiden | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ford, Justin | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Soldra, AJ | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Milewski, Kevin | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brennan, Jimmy | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pacheco, Dylan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ferri, Nick | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ali, Marco | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cavazzoni, Gabe | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cestero, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 4 | 0 | 1 | 9 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin O'connor | 5.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 24 | 8 | 6 | 90 |
Derek Yoo | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 47 |
Jake Anderson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 |
| Totals | 12 | 8 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 33 | 41 | 12 | 9 | 140 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cestero, Tomas | 4.1 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 81 |
| Downing, John | 4.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 2 | 83 |
| Totals | 9 | 6 | 6 | 4 | 8 | 2 | 0 | 1 | 0 | 35 | 40 | 9 | 9 | 164 |
Win: Downing, John (6-0)
Loss: Griffin O'connor (3-3)
HBP: Griffin O'connor (1); Derek Yoo (1)
;
Cestero, Tomas (1)





























