Seton Hall vs Hofstra
3/25/2025
University Field
3 p.m.
Seton Hall
9-15

12
Final
13

Hofstra
10-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 12 | 8 | 4 | |
0 | 0 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | 17 | 4 |
Win: Sanderoff, Tanner (1-0)Loss: Ehly, Anthony (0-2)
Scoring Summary
Team | HALL | HOFSTRA |
---|---|---|
3rd SOLDRA stole third, scored on a throwing error by c, unearned. | 1 | 0 |
3rd Brown, M. singled to right field, RBI (2-2); Palmer, D. scored. | 1 | 1 |
3rd Castrataro singled to right field, RBI (3-2); Cox, T. advanced to second; Masiuk, L. advanced to third; Brown, M. scored. | 1 | 2 |
3rd Craig, M. doubled to left field, 2 RBI (2-0); Castrataro advanced to third; Cox, T. scored; Masiuk, L. scored. | 1 | 4 |
3rd Sweeney, M. flied out to rf, SF, RBI (1-2); Castrataro scored. | 1 | 5 |
3rd Palmer, D. tripled to right center, 2 RBI (3-1); Biddle, N. scored; Craig, M. scored. | 1 | 7 |
4th CALABRETTI walked, RBI (3-1); CUMISKEY advanced to second; KRIEGER advanced to third; MILEWSKI scored. | 2 | 7 |
4th ALI reached on a fielder's choice, RBI (1-1); CALABRETTI out at second 3b to 2b; CUMISKEY advanced to third; KRIEGER scored. | 3 | 7 |
4th Craig, M. doubled to left field, RBI (2-1); Lane, S. advanced to third; Cox, T. scored, unearned. | 3 | 8 |
5th MILEWSKI hit by pitch, RBI (0-0); ROBBINS advanced to second; BRENNAN advanced to third; SOLDRA scored. | 4 | 8 |
5th KRIEGER walked, RBI (3-2); MILEWSKI advanced to second; ROBBINS advanced to third; BRENNAN scored. | 5 | 8 |
5th KRIEGER advanced to second; MILEWSKI advanced to third; ROBBINS scored on a wild pitch, unearned. | 6 | 8 |
5th ALI singled through the left side, advanced to second on a throwing error by lf, 2 RBI (2-2); KRIEGER scored, unearned; MILEWSKI scored, unearned. | 8 | 8 |
5th SOLDRA singled through the right side, RBI (1-1); MANZO advanced to third; ALI scored, team unearned. | 9 | 8 |
7th SOLDRA singled to right field, RBI (0-0); ALI advanced to third; CALABRETTI scored. | 10 | 8 |
7th ROBBINS doubled to left center, 2 RBI (3-2); SOLDRA scored; ALI scored. | 12 | 8 |
7th Sweeney, M. singled up the middle, RBI (1-1); Lane, S. scored. | 12 | 9 |
7th Brown, M. singled through the right side, RBI (0-1); Palmer, D. advanced to second; Biddle, N. scored. | 12 | 10 |
7th Masiuk, L. singled to center field, out at second cf to 1b to 2b, RBI (3-2); Brown, M. advanced to third; Palmer, D. scored. | 12 | 11 |
8th Griggs, CJ singled up the middle, 2 RBI (2-1); Sweeney, M. advanced to second; Craig, M. scored; Snyder, T. scored. | 12 | 13 |
Seton Hall
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Brown, Michael | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Masiuk, Luke | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cox, Tyler | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Castrataro, Tyler | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Lane, Sean | DH | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
   Snyder, Trenton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Michael | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Sweeney, Mike | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Biddle, Nick | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Griggs, CJ | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hamilton, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heyman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallello, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacourciere, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderoff, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 13 | 3 | 0 | 6 | 8 |
Batting
2B: Lane, Sean (1); Craig, Michael (2)
3B: Palmer, Dylan (1)
SF: Sweeney, Mike (1)
Baserunning SB: Palmer, Dylan (2); Masiuk, Luke (1)
HBP: Craig, Michael (1); Sweeney, Mike (1); Biddle, Nick (1)
Fielding
E: Palmer, Dylan (1); Castrataro, Tyler (1); Sweeney, Mike (1); Biddle, Nick (1)
DP: Brown, Michael (1); Craig, Michael (1); Sweeney, Mike (1)
Seton Hall
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Sean | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 49 |
Heyman, Michael | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Gallello, Nick | 1.2 | 1 | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 2 | 48 |
Lacourciere, Grady | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 35 |
Bauer, Jackson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 19 |
Sanderoff, Tanner | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 30 |
Totals | 8 | 12 | 7 | 13 | 8 | 1 | 0 | 2 | 0 | 34 | 50 | 5 | 13 | 198 |
Win: Sanderoff, Tanner (1-0)
Loss: Ehly, Anthony (0-2)
HBP: Cestero, Tomas (1); Ehly, Anthony (2)
;
Gallello, Nick (1); Sanderoff, Tanner (1)