Softball History vs Georgetown University from March 15, 2008 - March 9, 2025
Wins
29
Losses
13
Home Record
14-4
Away Record
15-9
Conference Record
28-13
Streak
W6
First Matchup
W 3-1
3/15/2008
Last 10 Matchups
9-1
4/16/2022 - 3/9/2025
Largest Margin of Victory
W 14-1
5/4/2013
Smallest Margin of Victory
W 4-3
3/18/2023
Total Runs
233
Average Runs
6
History from March 15, 2008 - March 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 9 | 2025 | Home South Orange, N.J. | (5 innings) W14-6 | |
| Saturday, March 8 | 2025 | Home South Orange, N.J. | (5 Innings) W10-2 | |
| Friday, March 7 | 2025 | Home South Orange, N.J. | W5-3 | |
| Sunday, March 17 | 2024 | Away Washington, DC | (10) W12-7 | |
| Saturday, March 16 | 2024 | Away Washington, DC | W7-5 | |
| Friday, March 15 | 2024 | Away Washington, DC | W8-4 | |
| Saturday, March 18 | 2023 | Home South Orange, NJ | W4-3 | |
| Saturday, March 18 | 2023 | Home South Orange, NJ | L1-10 | |
| Friday, March 17 | 2023 | Home South Orange, NJ | W4-2 | |
| Saturday, April 16 | 2022 | Away Washington, D.C. | W13-10 | |
| Friday, April 15 | 2022 | Away Washington, D.C. | (5) L4-12 | |
| Thursday, April 14 | 2022 | Away Washington, D.C. | (5) W11-1 | |
| Sunday, April 28 | 2019 | Home South Orange, N.J. | W8-4 | |
| Saturday, April 27 | 2019 | Home South Orange, N.J. | L5-6 | |
| Saturday, April 27 | 2019 | Home South Orange, N.J. | W8-4 | |
| Sunday, May 6 | 2018 | Away Washington, D.C. | (11) L2-3 | |
| Saturday, May 5 | 2018 | Away Washington, D.C. | (6) W10-2 | |
| Saturday, May 5 | 2018 | Away Washington, D.C. | L3-4 | |
| Sunday, April 9 | 2017 | Home South Orange, N.J. | W1-0 | |
| Saturday, April 8 | 2017 | Home South Orange, N.J. | L1-6 | |
| Saturday, April 8 | 2017 | Home South Orange, N.J. | (6) W10-2 | |
| Sunday, April 17 | 2016 | Away Washington, D.C. | W6-5 | |
| Saturday, April 16 | 2016 | Away Washington, D.C. | 10 W4-2 | Box Score |
| Saturday, April 16 | 2016 | Away Washington, D.C. | L5-6 | |
| Sunday, May 3 | 2015 | Home South Orange, N.J. | L1-7 | Recap |
| Saturday, May 2 | 2015 | Home South Orange, N.J. | W5-1 | Recap |
| Saturday, May 2 | 2015 | Home South Orange, N.J. | 11 W4-3 | Recap |
| Sunday, May 4 | 2014 | Away Washington, D.C. | 6 L0-8 | Recap |
| Saturday, May 3 | 2014 | Away Washington, D.C. | L1-6 | |
| Saturday, May 3 | 2014 | Away Washington, D.C. | L0-2 | Recap |
| Sunday, May 5 | 2013 | Away Washington, D.C. | W2-1 | Recap |
| Saturday, May 4 | 2013 | Away Washington, D.C. | 5 W14-1 | Recap |
| Saturday, May 4 | 2013 | Away Washington, D.C. | L0-5 | Recap |
| Saturday, April 23 | 2011 | Away Washington, D.C. | L3-4 | |
| Saturday, April 23 | 2011 | Away Washington, D.C. | (5) W13-0 | |
| Friday, April 22 | 2011 | Away Washington, D.C. | (8) W7-3 | |
| Saturday, April 17 | 2010 | Home South Orange, N.J. | W3-0 | |
| Saturday, April 17 | 2010 | Home South Orange, N.J. | W4-2 | |
| Saturday, April 17 | 2010 | Home South Orange, N.J. | W3-2 | |
| Wednesday, March 25 | 2009 | Away Washington, D.C. | W11-2 | |
| Wednesday, March 25 | 2009 | Away Washington, D.C. | W3-0 | |
| Saturday, March 15 | 2008 | Away Washington, D.C. | W3-1 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Rutgers | 2025 Garden State Hardwood Classic
Monday, December 15
Seton Hall Women's Basketball Postgame vs. Auburn
Sunday, December 14
Seton Hall Men's Basketball Press Conference vs. Rutgers
Sunday, December 14
Women's Basketball Postgame - Columbia (12-9-25) | Tony Bozzella
Wednesday, December 10





























