Seton Hall vs Georgetown
4/16/2016
Guy Mason Field
12 p.m.
Seton Hall
20-22, 0

4
Final
2

Georgetown
7-28, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Head, Chrisa (3-4)Loss: Giovanniell (6-19)
Scoring Summary
Team | SHU | GU |
---|---|---|
6th Harrell singled to right center, RBI; Suto scored. | 1 | 0 |
6th Laudano singled to left field, RBI; Walkden advanced to third; Harrell scored. | 2 | 0 |
7th Henry doubled down the lf line, RBI; Amen advanced to third; Elvina scored. | 2 | 1 |
7th Kane reached on an error by p, RBI; Lawton advanced to second; Osterday advanced to third; Amen scored, unearned. | 2 | 2 |
10th Laudano doubled to right field, 2 RBI; Walkden scored; Harrell scored. | 4 | 2 |
Seton Hall
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kane | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Belknap | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovanniell | P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bennett | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Elvina | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gargicevi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Amen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Appelbe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Osterday | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawton | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Russ | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 8 | 2 | 2 | 0 | 1 | 9 |
Batting
2B: Henry (1)
Fielding
E: Henry (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovanniell | 10.0 | 12 | 4 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 38 | 43 | 6 | 12 | 0 |
Totals | 12 | 4 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 38 | 43 | 6 | 12 | 0 |