2026 Men's Soccer Cumulative Statistics
| 17 | Rubio, Nico | 8 | 6 | 508 | 1 | 3 | 5 | 8 | 0.125 | 5 | 0.625 | 2-0 | 1 | 0-0 |
| 11 | Lejbowicz, Mikkel | 8 | 6 | 401 | 2 | 0 | 4 | 14 | 0.143 | 8 | 0.571 | 0-0 | 0 | 0-0 |
| 13 | Kauschke, Til | 8 | 8 | 616 | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 | 0-0 | 1 | 1-2 |
| 9 | Brizuela, Joaquin | 7 | 6 | 483 | 0 | 2 | 2 | 13 | 0.000 | 7 | 0.538 | 2-0 | 0 | 0-0 |
| 20 | Herley, Charlie | 8 | 8 | 638 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 8 | Ryssdalsnes, Sivert | 8 | 4 | 305 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 25 | Sansone, Sammy | 8 | 0 | 189 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 15 | Valentine, Tim | 8 | 3 | 355 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 3-0 | 0 | 0-0 |
| 1 | Armstrong, Devin | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Bofinger, Akira | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Brysiak, Hubert | 8 | 7 | 589 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 4 | Christensen, Lucas | 6 | 6 | 502 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Cvoric, Milomir | 5 | 5 | 357 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 29 | dos Santos, Gui | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Feiguin, Nico | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Graziani, Giacomo | 7 | 5 | 502 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 10 | Mana, Giacomo | 8 | 8 | 639 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 7 | Mattsson, Loke | 8 | 7 | 582 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | Ottosson, Hannes | 8 | 0 | 151 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 24 | Reed, James | 4 | 1 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Syah, Lukas | 5 | 0 | 62 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Warren, Brock | 4 | 0 | 59 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Wernicke, Mika | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 8 | 88 | 7921 | 8 | 6 | 22 | 84 | 0.095 | 46 | 0.548 | 29-0 | 3 | 1-2 | |
| Opponents | 8 | 146 | 7920 | 7 | 7 | 21 | 110 | 0.064 | 46 | 0.418 | 12-1 | 2 | 1-1 |




































