WAGNER vs Seton Hall
3/25/2025
Sheppard Field
4:20
WAGNER
8-16

2
Final
8

Seton Hall
17-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
2 | 0 | 2 | 0 | 2 | 2 | X | 8 | 10 | 0 |
Win: Dupuis, Karissa (1-3)Loss: Sam Estrada (0-1)
Scoring Summary
Team | WAGNER | SHU |
---|---|---|
1st N Martinez singled through the left side, RBI (0-1 K); H. Alexander advanced to second; J. Muniz scored. | 0 | 1 |
1st T. Hill walked, RBI (3-0 BBBB); O. Gilbert advanced to second; N Martinez advanced to third; H. Alexander scored. | 0 | 2 |
2nd Buchanan, B singled, RBI (1-2 KKB); Morales, G out at second 3b to 1b to ss to 3b; Giampolo, A scored. | 1 | 2 |
3rd H. Alexander doubled to right center, RBI (0-1 K); K. Carr scored. | 1 | 3 |
3rd T. Hill singled up the middle, RBI (1-0 B); O. Gilbert advanced to second; H. Alexander scored. | 1 | 4 |
5th O. Gilbert singled, bunt, RBI (0-1 K); N Martinez scored. | 1 | 5 |
5th T. Hill doubled, RBI (1-0 B); O. Gilbert scored. | 1 | 6 |
6th Morales, G singled up the middle, RBI (1-0 B); Giampolo, A scored. | 2 | 6 |
6th H. Alexander singled, advanced to second on the throw, RBI (1-1 KB); K. Brennan scored. | 2 | 7 |
6th N Martinez singled, RBI (2-1 BKB); A. Benitez scored. | 2 | 8 |
WAGNER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Geanice Morales | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brityn Buchanan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Taylor Reynolds | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Emma Rocha | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Lea Rachal | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lilly Banse | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Leilani Gonzales | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alayna Giampolo | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Sammy Bolton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 10 | 0 | 4 | 11 |
Seton Hall
WAGNER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Estrada | 6.0 | 10 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 27 | 33 | 2 | 15 | 88 |
Totals | 10 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 27 | 33 | 2 | 15 | 88 |