WAGNER vs Seton Hall
3/25/2025
Sheppard Field
2 pm
WAGNER
8-15

0
Final
23

Seton Hall
16-13
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
5 | 1 | 2 | 15 | X | 23 | 12 | 0 |
Win: Schumann, Rachael (4-2)Loss: Emma Crosby (0-3)
Scoring Summary
Team | WAGNER | SHU |
---|---|---|
1st K. Brennan homered to center field, RBI (0-0). | 0 | 1 |
1st K. Carr homered to center field, 2 RBI (3-1 BBKB); C. Hobbes scored. | 0 | 3 |
1st A. Perez singled to left field, RBI (3-1 BBFB); T. Hill advanced to second; H. Alexander scored. | 0 | 4 |
1st A. Benitez singled up the middle, RBI (2-2 KKBB); A. Perez advanced to second; T. Hill scored. | 0 | 5 |
2nd T. Hill doubled to left field, RBI (2-1 BKB); O. Gilbert advanced to third; H. Alexander scored. | 0 | 6 |
3rd H. Alexander doubled down the rf line, 2 RBI (1-0 B); K. Carr scored; C. Hobbes scored. | 0 | 8 |
4th G. Mercado advanced to third; A. Perez scored on an error by c, unearned. | 0 | 9 |
4th K. Carr walked, RBI (3-1 BBKBB); C. Hobbes advanced to second; K. Brennan advanced to third; G. Mercado scored. | 0 | 10 |
4th H. Alexander reached on a fielder's choice, RBI (0-0); A. Johnson advanced to second on an error by ss; C. Hobbes advanced to third; K. Brennan scored. | 0 | 11 |
4th M. Mitman walked, RBI (3-0 BBBB); H. Alexander advanced to second; A. Johnson advanced to third; C. Hobbes scored. | 0 | 12 |
4th M. Walsh walked, RBI (3-0 BBBB); M. Mitman advanced to second; H. Alexander advanced to third; A. Johnson scored. | 0 | 13 |
4th J. Muniz singled through the left side, RBI; M. Walsh advanced to second; M. Mitman advanced to third; H. Alexander scored. | 0 | 14 |
4th G. Mercado walked, RBI (3-1 BBBKB); J. Muniz advanced to second; M. Walsh advanced to third; M. Mitman scored. | 0 | 15 |
4th A. Benitez hit by pitch, RBI (2-0 BB); G. Mercado advanced to second; J. Muniz advanced to third; M. Walsh scored. | 0 | 16 |
4th S. Demarco walked, RBI (3-1 BBKBB); A. Benitez advanced to second; G. Mercado advanced to third; J. Muniz scored. | 0 | 17 |
4th C. Hobbes reached on an error by cf (1-1 BK); S. Demarco advanced to second; A. Benitez advanced to third; G. Mercado scored. | 0 | 18 |
4th A. Johnson reached on a fielder's choice, RBI (2-2 SBBF); C. Hobbes out at second ss to 2b; S. Demarco advanced to third; A. Benitez scored. | 0 | 19 |
4th N Martinez reached on an error by 2b (1-1 KB); A. Johnson advanced to third; S. Demarco scored, unearned. | 0 | 20 |
4th M. Mitman singled up the middle, RBI (0-0); N Martinez advanced to second; A. Johnson scored, unearned. | 0 | 21 |
4th J. Muniz singled to first base, RBI (0-0); M. Walsh advanced to second; M. Mitman advanced to third; N Martinez scored, unearned. | 0 | 22 |
4th G. Mercado walked, RBI (3-2 BBKSBB); J. Muniz advanced to second; M. Walsh advanced to third; M. Mitman scored, unearned. | 0 | 23 |
WAGNER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alayna Giampolo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brityn Buchanan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geanice Morales | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor Reynolds | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ripley Barry | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noelle Estephan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anna Burke | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leilani Gonzales | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sam Estrada | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Emma Rocha | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sophia Schmeglar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 3 | 0 | 1 | 7 |
Fielding
E: Alayna Giampolo (1); Anna Burke (1); Leilani Gonzales (1); Emma Rocha (1)
Seton Hall
Batting
Baserunning
WAGNER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripley Barry | 0.2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 32 |
Emma Crosby | 3.0 | 9 | 12 | 12 | 7 | 2 | 1 | 0 | 3 | 0 | 18 | 28 | 3 | 4 | 106 |
Sophia Schmeglar | 0.1 | 1 | 7 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 32 |
Totals | 12 | 23 | 18 | 14 | 2 | 4 | 0 | 4 | 0 | 27 | 45 | 5 | 5 | 170 |