Seton Hall vs Virginia
3/1/2025
Palmer Park
1:32 pm
Seton Hall
4-9

5
Final
18

Virginia
13-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | |
1 | 0 | 13 | 4 | X | 18 | 16 | 1 |
Win: Ava Hodges (3-1)Loss: Dupuis, Karissa (0-2)
Scoring Summary
Team | SHU | VA |
---|---|---|
1st K. Carr advanced to third on a wild pitch; T. Hill scored on a wild pitch, unearned. | 1 | 0 |
1st O. Gilbert homered to center field, 2 RBI, unearned (2-0 BB); K. Carr scored, unearned. | 3 | 0 |
1st J. Hylton homered to left field, RBI (2-1 BFB). | 3 | 1 |
3rd M. Eaton reached on a fielder's choice, RBI (3-1 BBFB); B. Cabral advanced to third; K. Ayer scored. | 3 | 2 |
3rd M.C. Eaton singled to right field, RBI (0-0); M. Greene advanced to third; B. Cabral scored. | 3 | 3 |
3rd S. Coon flied out to cf, SF, RBI (0-1 K); M. Greene scored. | 3 | 4 |
3rd R. Holbrook doubled to left field, RBI (3-2 BFBBF); S. Hartgrove advanced to third; K. Hackett scored. | 3 | 5 |
3rd J. Hylton tripled to right field, 3 RBI (1-0 B); K. Jones scored; R. Holbrook scored; S. Hartgrove scored. | 3 | 8 |
3rd K. Ayer doubled to left center, RBI (1-0 B); J. Hylton scored. | 3 | 9 |
3rd B. Cabral doubled down the lf line, RBI (2-1 FBB); K. Ayer scored. | 3 | 10 |
3rd S. Coon walked, RBI (3-2 KBBBFB); K. Hackett advanced to second; M. Eaton advanced to third; B. Cabral scored. | 3 | 11 |
3rd S. Hartgrove flied out to rf, SF, RBI (2-1 KBB); S. Coon advanced to second on the throw; K. Hackett advanced to third, scored on the throw; M. Eaton scored. | 3 | 13 |
3rd A. Call singled to right field, out at second c to ss, RBI (1-2 KBK); S. Coon scored. | 3 | 14 |
4th M. Eaton homered to right center, 4 RBI (3-1 BBBK); A. Thompson scored; K. Hudson scored; B. Biddle scored. | 3 | 18 |
5th H. Alexander homered to left field, 2 RBI (1-1 KB); N Martinez scored. | 5 | 18 |
Seton Hall
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jade Hylton | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
   Brie Biddle | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly Ayer | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kassidy Hudson | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Cabral | 3B/2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Addison Thompson | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macee Eaton | 1B | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
   Madison Greene | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.c. Eaton | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Kelsey Hackett | PR/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sarah Coon | C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
   Melissa Carr | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Hartgrove | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Reece Holbrook | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Alex Call | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kailyn Jones | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Woody-giggetts | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 18 | 16 | 17 | 6 | 0 | 2 | 5 |
Batting
2B: Kelly Ayer (2); Bella Cabral (1); Reece Holbrook (1)
3B: Jade Hylton (1)
HR: Jade Hylton (1); Macee Eaton (1)
SF: Sarah Coon (1); Sydney Hartgrove (1)
Baserunning SB: Kelsey Hackett (1)
HBP: Addison Thompson (1)
Fielding
E: M.c. Eaton (1)
Seton Hall
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Layne | 1.0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 31 |
Ava Hodges | 4.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 9 | 88 |
Totals | 6 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 22 | 26 | 1 | 10 | 119 |