Seton Hall vs Virginia
2/28/2025
Palmer Park
4:02 pm
Seton Hall
3-7

6
Final
11

Virginia
12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 7 | 0 | |
3 | 0 | 1 | 0 | 4 | 3 | X | 11 | 10 | 1 |
Win: Eden Bigham (3-3)Loss: Carr, Kelsey (3-2)
Scoring Summary
Team | SHU | VA |
---|---|---|
1st M. Eaton homered to center field, 3 RBI (1-2 BFK); B. Cabral scored; K. Ayer scored. | 0 | 3 |
2nd A. Perez singled up the middle, advanced to second on the throw, advanced to third on a throwing error by cf (2-1 KBB); H. Alexander scored. | 1 | 3 |
3rd B. Cabral doubled down the lf line, RBI (0-0); K. Ayer scored. | 1 | 4 |
4th K. Brennan walked, RBI (3-2 FBBBKB); S. Demarco advanced to second; A. Perez advanced to third; N Martinez scored. | 2 | 4 |
5th B. Cabral flied out to cf, SF, RBI (1-2 BFK); K. Ayer advanced to third; J. Hylton scored. | 2 | 5 |
5th M. Eaton singled to right field, RBI (1-2 BKF); K. Ayer scored. | 2 | 6 |
5th K. Hackett homered to center field, 2 RBI (0-0); M. Eaton scored. | 2 | 8 |
6th K. Brennan singled to right field, 2 RBI (1-2 KFBFFF); C. Hobbes advanced to second; A. Perez scored; E. Howard scored. | 4 | 8 |
6th O. Gilbert walked, RBI (3-1 BBBKB); K. Carr advanced to second; K. Brennan advanced to third; C. Hobbes scored. | 5 | 8 |
6th H. Alexander singled through the right side, RBI (1-0 B); O. Gilbert advanced to second; K. Carr advanced to third; K. Brennan scored. | 6 | 8 |
6th K. Hudson singled up the middle, advanced to second on the throw, RBI (1-2 BSS); W-Giggetts scored. | 6 | 9 |
6th J. Hylton homered to center field, 2 RBI (0-1 K); K. Hudson scored. | 6 | 11 |
Seton Hall
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jade Hylton | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kelly Ayer | CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Bella Cabral | 3B/2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Macee Eaton | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
M.c. Eaton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kelsey Hackett | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sarah Coon | C/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Hartgrove | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Holbrook | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Call | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Woody-giggetts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailyn Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kassidy Hudson | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Julia Cuozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eden Bigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savanah Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 11 | 4 | 0 | 3 | 1 |
Batting
2B: Bella Cabral (1)
HR: Jade Hylton (1); Macee Eaton (1); Kelsey Hackett (1)
SF: Bella Cabral (1)
Baserunning SB: Kelly Ayer (1); K. Woody-giggetts (1)
Fielding
E: Kelly Ayer (1)
DP: Jade Hylton (1); Macee Eaton (1); Reece Holbrook (1)
Seton Hall
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julia Cuozzo | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 33 |
Eden Bigham | 3.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 4 | 84 |
Savanah Henley | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
Totals | 7 | 6 | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 28 | 36 | 7 | 9 | 149 |