Villanova vs Seton Hall
3/30/2025
Sheppard Field
12 pm
Villanova
16-16, 0

1
 Final 
4

Seton Hall
19-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 1 | X | 4 | 9 | 0 | 
Win: Carr, Kelsey (10-3)Loss: Gallant, Kat (7-6)
Scoring Summary
| Team | VU | SHU | 
|---|---|---|
|  2nd O. Gilbert homered, RBI (1-1 FB). | 0 | 1 | 
|  4th A. Perez grounded out to ss, RBI (2-2 BFBKF); J. Muniz scored. | 0 | 2 | 
|  5th K. Carr homered, RBI (0-0). | 0 | 3 | 
|  6th A. Perez doubled up the middle, RBI (1-2 KKBF); T. Hill scored. | 0 | 4 | 
|  7th FRANZ, A. homered, RBI (3-1 BBBK). | 1 | 4 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wagner, Elaina | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Runco, Maranda | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Spivey, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kobryn, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Franz, Ava | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Mahnken, Ava | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ostrowski, Brooklyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Burrows, Maddie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     St. Jean, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Reed, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  White, Kelsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gray, Elizabeth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gallant, Kat | P/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 1 | 2 | 1 | 2 | 0 | 6 | 2 | 
Batting
2B: Wagner, Elaina (1)
HR: Franz, Ava (1)
Baserunning 
CS: Wagner, Elaina (1)
Fielding 
E: White, Kelsey (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Caroline Hobbes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey Carr | P | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Hannah Alexander | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Naya Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Olivia Gilbert | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jessica Muniz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Hill | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Andrea Perez | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Erin Howard | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Amber Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 9 | 4 | 1 | 0 | 4 | 6 | 
Batting
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Runco, Maranda | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 30 | 
|  Kobryn, Lexi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 
|  Gallant, Kat | 4.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 77 | 
| Totals | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 114 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Carr | 7.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 4 | 110 | 
| Totals | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 4 | 110 | 































