Villanova vs Seton Hall
3/29/2025
Sheppard Field
12 pm
Villanova
16-15, 0

9
 Final 
4

Seton Hall
18-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 10 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 
Win: Kobryn, Lexi (6-7)Loss: Kreuscher, Kyra (4-6)
Scoring Summary
| Team | VU | SHU | 
|---|---|---|
|  1st H. Alexander flied out to cf, SAC, RBI (0-0); K. Brennan scored. | 0 | 1 | 
|  1st N Martinez singled down the rf line, RBI (1-1 KB); C. Hobbes scored. | 0 | 2 | 
|  1st O. Gilbert advanced to third on a passed ball; N Martinez scored on a passed ball, unearned. | 0 | 3 | 
|  1st K. Kreuscher walked, RBI (3-1 BBBKB); A. Perez advanced to second; T. Hill advanced to third; O. Gilbert scored. | 0 | 4 | 
|  4th OSTROWSKI, B singled to second base (1-1 BK); BURROWS, M. advanced to second on an error by 2b; FRANZ, A. scored, unearned. | 1 | 4 | 
|  4th MAHNKEN, A. singled to left field, RBI (3-2 BKFBB); OSTROWSKI, B advanced to second; BURROWS, M. scored, unearned. | 2 | 4 | 
|  4th REED, G. walked, RBI (3-2 KBKBBFFB); KOBRYN, L. advanced to second; MAHNKEN, A. advanced to third; OSTROWSKI, B scored. | 3 | 4 | 
|  4th OSTROWSKI, M singled to center field, RBI (1-2 KKB); REED, G. advanced to second; KOBRYN, L. advanced to third; MAHNKEN, A. scored. | 4 | 4 | 
|  4th RUNCO, M. homered, 4 RBI (3-2 BKFBB); OSTROWSKI, M scored; REED, G. scored; KOBRYN, L. scored. | 8 | 4 | 
|  6th FRANZ, A. doubled, RBI (0-0); GRAY, E. scored. | 9 | 4 | 
 Villanova
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wagner, Elaina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Runco, Maranda | DP | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 
|  Franz, Ava | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Burrows, Maddie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Morra, Jaclyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ostrowski, Brooklyn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mahnken, Ava | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  White, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kobryn, Lexi | P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Reed, Grace | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
|  Ostrowski, Madison | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Gray, Elizabeth | CF/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 9 | 10 | 8 | 3 | 0 | 6 | 4 | 
Batting
2B: Franz, Ava (3); Mahnken, Ava (1)
HR: Runco, Maranda (1)
Baserunning 
HBP: Burrows, Maddie (1)
Fielding 
E: Ostrowski, Brooklyn (1); Reed, Grace (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 
| Caroline Hobbes | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey Carr | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hannah Alexander | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Naya Martinez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Olivia Gilbert | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jessica Muniz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Hill | RF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Andrea Perez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyra Kreuscher | P | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Angelina Benitez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amber Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 9 | 3 | 4 | 0 | 3 | 12 | 
 Villanova
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  White, Kelsey | 0.2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 30 | 
|  Kobryn, Lexi | 6.1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 13 | 3 | 100 | 
| Totals | 9 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 30 | 37 | 14 | 4 | 130 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Kreuscher | 5.1 | 8 | 8 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 3 | 125 | 
| Rachael Schumann | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 22 | 
| Totals | 10 | 9 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 34 | 10 | 4 | 147 | 
Win: Kobryn, Lexi (6-7)
Loss: Kreuscher, Kyra (4-6)
HBP: White, Kelsey (1)
      ; 
    Kreuscher, Kyra (1)
PB: Mahnken, Ava (1)
      ; 
    

































