Seton Hall vs UConn
3/21/2025
Burrill Family Field
3:00pm
Seton Hall
15-11, 0

0
Final
7

UConn
14-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | 3 | X | 7 | 11 | 2 |
Win: Kinney, Payton (4-2)Loss: Carr, Kelsey (8-3)
Scoring Summary
Team | SHU | UCONN |
---|---|---|
1st Higa K fouled out to rf, SF, RBI (1-0 B); Hastings L scored. | 0 | 1 |
2nd Hastings L singled to right field, RBI (3-2 KBFFBB); Kibling K advanced to third; Breslin K scored. | 0 | 2 |
5th Breslin K doubled to left center, 2 RBI (2-0 BB); Jenkins H scored, unearned; Garcia R scored. | 0 | 4 |
6th Garcia R doubled to left center, 2 RBI (2-2 FBFFFB); Higa K scored; Jenkins G scored. | 0 | 6 |
6th Jenkins H singled to right field, RBI (1-2 KBK); Garcia R scored. | 0 | 7 |
Seton Hall
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jenkins, Grace | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Higa, Kaiea | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garcia, Rosie | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Petteys, Cat | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jenkins, Hope | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   DE Meo, Caylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breslin, Kaitlyn | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Snyder, Rayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibling, Kaitlyn | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ring, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 2 | 0 | 5 | 9 |
Batting
2B: Higa, Kaiea (2); Garcia, Rosie (1); Breslin, Kaitlyn (1)
SH: Ring, Savannah (1)
SF: Higa, Kaiea (1)
Baserunning SB: Hastings, Lexi (2); Kibling, Kaitlyn (1)
HBP: Garcia, Rosie (1); Kibling, Kaitlyn (1)
Fielding
E: Garcia, Rosie (1); Petteys, Cat (1)
Seton Hall
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney, Payton | 7.0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 6 | 110 |
Totals | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 6 | 110 |