Seton Hall vs Stony Brook
3/18/2025
University Field
2:30 PM
Seton Hall
13-10

12
 Final 
3

Stony Brook
5-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 4 | 2 | 0 | 12 | 15 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 
Win: Schumann, Rachael (2-2)Loss: J. Fray (0-1)
Scoring Summary
| Team | SETON HA | STONY BR | 
|---|---|---|
|  1st K. Brennan homered to center field, RBI. | 1 | 0 | 
|  1st K. Carr homered to left center, 2 RBI; T. Hill scored. | 3 | 0 | 
|  1st M. Stepski doubled to left center, RBI; A. Costello advanced to third; K. McFarland scored. | 3 | 1 | 
|  1st E. Scheiting doubled through the right side, 2 RBI; M. Stepski scored; A. Costello scored. | 3 | 3 | 
|  2nd O. Gilbert singled to right field, 2 RBI; H. Alexander advanced to third; K. Carr scored; T. Hill scored. | 5 | 3 | 
|  2nd C. Hobbes singled to right field, RBI; O. Gilbert advanced to second; H. Alexander scored. | 6 | 3 | 
|  4th C. Hobbes homered to left field, 3 RBI; O. Gilbert scored; H. Alexander scored. | 9 | 3 | 
|  4th K. Brennan flied out to lf, sacrifice fly, RBI; N. Martinez scored. | 10 | 3 | 
|  5th C. Hobbes singled to left center, RBI; H. Alexander advanced to second; K. Carr scored. | 11 | 3 | 
|  5th J. Blevins doubled to left center, RBI; C. Hobbes advanced to third; A. Johnson scored. | 12 | 3 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| K. Brennan | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| T. Hill | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
| K. Carr | DP | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 
| H. Alexander | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| A. Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O. Gilbert | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| C. Hobbes | 2B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 
| N. Martinez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| J. Blevins | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| A. Benitez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| R. Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 12 | 15 | 12 | 4 | 0 | 2 | 9 | 
Batting
Baserunning 
 Stony Brook
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  K. Mcfarland | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  A. Costello | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  N. Ackerman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Stepski | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  C. Rice | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  E. Scheiting | RF/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  M. Vannelli | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  E. Reinstein | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Thalassin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     K. Simpkins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G. Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     J. Fray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Male | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 3 | 6 | 3 | 1 | 0 | 2 | 5 | 
Batting
2B: A. Costello (1); M. Stepski (1); E. Scheiting (1)
3B: K. Mcfarland (1)
Baserunning 
HBP: K. Mcfarland (1)
Fielding 
E: M. Vannelli (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Schumann | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 3 | 72 | 
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 3 | 72 | 
 Stony Brook
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  G. Maday | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 10 | 
|  J. Fray | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 49 | 
|  M. Male | 2.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 2 | 57 | 
| Totals | 15 | 12 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 28 | 36 | 7 | 6 | 116 | 































