St. John's vs Seton Hall
4/13/2025
Sheppard Field
12 p.m.
St. John's
32-11-1, 0

1
 Final 
3

Seton Hall
24-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 8 | 0 | 
Win: Carr, Kelsey (11-4)Loss: Francia, Loreley (16-5)
Scoring Summary
| Team | SJU | SHU | 
|---|---|---|
|  6th A. Perez homered to right center, 3 RBI (3-2 KBFFBBFF); A. Benitez scored; H. Alexander scored. | 0 | 3 | 
|  7th Konopka singled, RBI (1-0 B); Santos scored. | 1 | 3 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bianco, Jess | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Jarrard, London | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lysiak, Elanna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thompson, Anese | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Stouffer, Cassidy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Macari, Celia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Santos, Melanie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Casto, Natalie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Konopka, Madison | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 6 | 1 | 1 | 0 | 7 | 6 | 
Batting
2B: Santos, Melanie (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Caroline Hobbes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelsey Carr | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Hannah Alexander | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Jessica Muniz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naya Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Olivia Gilbert | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Angelina Benitez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Hill | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Andrea Perez | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Erin Howard | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Amber Johnson | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 8 | 3 | 3 | 0 | 8 | 6 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Francia, Loreley | 6.0 | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 1 | 133 | 
| Totals | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 1 | 133 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Carr | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 107 | 
| Totals | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 107 | 
































