RUTGERS vs Seton Hall
3/4/2025
Sheppard Field
4:30
RUTGERS
8-14

2
 Final 
4

Seton Hall
6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 7 | 0 | 
Win: Carr, Kelsey (6-2)Loss: Hoekstra, Kelsey (3-6)Save: Kreuscher, Kyra (1)
Scoring Summary
| Team | RUTGERS | SHU | 
|---|---|---|
|  1st Matthews, LA singled, out at second rf to ss, RBI (0-0); Anderson, J scored. | 1 | 0 | 
|  1st O. Gilbert singled, RBI (3-1 BKBB); H. Alexander advanced to second; K. Carr advanced to third; K. Brennan scored. | 1 | 1 | 
|  3rd Stripling, H reached on a fielder's choice, RBI (2-0 BB); Anderson, J advanced to third; Kelly, G scored. | 2 | 1 | 
|  3rd K. Carr homered, 2 RBI (0-1 K); T. Hill scored. | 2 | 3 | 
|  3rd H. Alexander homered, RBI (0-2 FK). | 2 | 4 | 
 RUTGERS
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Anderson, Jillian | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Stripling, Hailey | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Matthews, LA | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|     Riggan, Kelsie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Briggs, Bailey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Burtis, Baileigh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Hwang, Riley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hoekstra, Siera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Ingle, Georgia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kelly, Gaelen | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Osborne, Adie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kraska, Stephanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hoekstra, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 6 | 2 | 2 | 0 | 3 | 4 | 
Batting
2B: Kelly, Gaelen (1)
3B: Anderson, Jillian (1)
Baserunning 
SB: Anderson, Jillian (1); Briggs, Bailey (1)
PO: Burtis, Baileigh (1)
Fielding 
E: Osborne, Adie (1)
DP: Hwang, Riley (1); Hoekstra, Siera (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| K. Brennan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| T. Hill | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| K. Carr | P | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| H. Alexander | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| O. Gilbert | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| N Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Perez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| C. Hobbes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| K. Kreuscher | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| A. Benitez | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J. Blevins | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 4 | 7 | 4 | 3 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 RUTGERS
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hoekstra, Kelsey | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 50 | 
|  Depew, Laurelai | 4.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 7 | 55 | 
| Totals | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 2 | 10 | 105 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Carr | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 2 | 69 | 
| K. Kreuscher | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 6 | 37 | 
| Totals | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 106 | 
Win: Carr, Kelsey (6-2)
Loss: Hoekstra, Kelsey (3-6)
HBP: Hoekstra, Kelsey (1)
      ; 
    
Save: 
      
    Kreuscher, Kyra (1)































