Rider vs Seton Hall
3/19/2025
Sheppard Field
4:25
Rider
6-17

2
Final
4

Seton Hall
15-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | |
1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 5 | 1 |
Win: Schumann, Rachael (3-2)Loss: Rodriguez, Gabi (0-1)Save: Carr, Kelsey (1)
Scoring Summary
Team | RID | SHU |
---|---|---|
1st K. Carr homered, RBI (3-1 BKBB). | 0 | 1 |
3rd Gardner, K. homered to right center, RBI (1-2 KFB). | 1 | 1 |
4th N Martinez reached on an error by ss, RBI (2-2 BBFF); C. Hobbes advanced to second; O. Gilbert advanced to third; J. Muniz scored. | 1 | 2 |
5th K. Carr homered, 2 RBI (1-0 B); T. Hill scored. | 1 | 4 |
6th Flail, N. tripled, RBI (2-2 KFBFFB); Reda-Fehsal, scored. | 2 | 4 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Cami | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Shea | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Gardner, Kristyn | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cruz, Abby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reda-fehsal, Kendall | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Flail, Noelle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Burroughs, O | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wheeler, Aspen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
St. Cyr, Keegan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Gabi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 0 | 0 | 5 | 6 |
Batting
2B: Johnson, Shea (1); Burroughs, O (1); Wheeler, Aspen (1)
3B: Flail, Noelle (1)
HR: Gardner, Kristyn (1)
Baserunning
Fielding
E: Wheeler, Aspen (1)
Seton Hall
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Gabi | 6.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 12 | 4 | 90 |
Totals | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 12 | 4 | 90 |