Seton Hall vs Providence
4/5/2025
Glay Field
12:00PM
Seton Hall
22-16, 0

8
 Final 
2

Providence
14-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 3 | 8 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 
Win: Carr, Kelsey (11-4)Loss: Alyssa Twomey (3-8)
Scoring Summary
| Team | SHU | PC | 
|---|---|---|
|  3rd Dunn grounded out to 3b, RBI (2-1 BBK); Lee advanced to second; Smith advanced to third; Sebastian scored. | 0 | 1 | 
|  4th N Martinez doubled to right field, RBI (0-1 K); H. Alexander advanced to third; C. Hobbes scored. | 1 | 1 | 
|  4th O. Gilbert doubled to center field, 2 RBI (3-2 BSBBK); N Martinez scored; J. Muniz scored. | 3 | 1 | 
|  5th H. Alexander reached on an error by ss, advanced to second on the throw, RBI (2-1 BBK); K. Carr advanced to third; K. Brennan scored, unearned. | 4 | 1 | 
|  5th H. Alexander advanced to third; K. Carr scored on a passed ball, unearned. | 5 | 1 | 
|  5th Lee flied out to cf, SAC, RBI; Sebastian scored. | 5 | 2 | 
|  7th N Martinez singled to center field, 2 RBI (1-2 KBF); A. Benitez advanced to second; C. Hobbes scored; K. Brennan scored. | 7 | 2 | 
|  7th N Martinez stole second; A. Benitez scored on the throw. | 8 | 2 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Caroline Hobbes | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kelsey Carr | P | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Angelina Benitez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Alexander | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jessica Muniz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naya Martinez | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Olivia Gilbert | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Taylor Hill | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Andrea Perez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Erin Howard | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Amber Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 8 | 5 | 6 | 7 | 0 | 2 | 5 | 
 Providence
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Elisa Smith | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Gabriella Lee | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Cameron Dunn | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Emma Eichten | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Emma Douma | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rachael Petrarca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kaelyn Loncharich | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Becca Weaver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emily Jonte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sofia Peterson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Gabriella Sebastian | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Alyssa Twomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tori Grifone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 4 | 2 | 3 | 0 | 5 | 6 | 
Batting
2B: Kaelyn Loncharich (1); Gabriella Sebastian (1)
SH: Elisa Smith (1)
SF: Gabriella Lee (1)
Baserunning SB: Gabriella Sebastian (1)
HBP: Kaelyn Loncharich (1)
Fielding 
E: Emma Douma (1)
DP: Cameron Dunn (1); Emma Douma (1); Rachael Petrarca (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Carr | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 8 | 114 | 
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 8 | 114 | 
 Providence
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alyssa Twomey | 6.0 | 4 | 8 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 22 | 30 | 11 | 5 | 120 | 
|  Tori Grifone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | 
| Totals | 5 | 8 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 26 | 34 | 13 | 5 | 135 | 
Win: Carr, Kelsey (11-4)
Loss: Alyssa Twomey (3-8)
HBP: Carr, Kelsey (1)
      ; 
    Alyssa Twomey (1)
PB: 
      
    Emma Eichten (1)
































