Georgetown vs Seton Hall
3/9/2025
Sheppard Field
12 p.m.
Georgetown
8-8, 0

6
Final
14

Seton Hall
9-9, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 1 | 6 | 6 | 1 | |
1 | 5 | 1 | 2 | 5 | 14 | 13 | 1 |
Win: Kreuscher, Kyra (2-3)Loss: Sage Hager (2-3)Save: Carr, Kelsey (1)
Scoring Summary
Team | GU | SHU |
---|---|---|
1st D. Campos singled up the middle, 2 RBI (2-2 KKBFB); Strittmatter advanced to third; C. Turner scored; G. Park scored. | 2 | 0 |
1st S. Murciano singled, bunt, RBI (1-0 B); D. Campos advanced to second; Strittmatter scored. | 3 | 0 |
1st O. Gilbert singled to left field, RBI (1-1 KB); H. Alexander advanced to second; K. Brennan scored. | 3 | 1 |
2nd T. Hill walked, RBI (3-2 KBBFBB); K. Brennan advanced to second; A. Benitez advanced to third; C. Hobbes scored. | 3 | 2 |
2nd H. Alexander homered, 4 RBI (1-2 FBKF); T. Hill scored; K. Brennan scored; A. Benitez scored. | 3 | 6 |
3rd D. Campos homered, RBI (2-2 FKBBF). | 4 | 6 |
3rd N. Sarlo reached on a throwing error by 2b (2-2 KBBK); A. Kozo scored, unearned. | 5 | 6 |
3rd A. Benitez tripled to right field, RBI (2-2 BKFB); C. Hobbes scored. | 5 | 7 |
4th H. Alexander homered, 2 RBI (0-1 F); K. Carr scored. | 5 | 9 |
5th D. Campos homered, RBI (2-0 BB). | 6 | 9 |
5th A. Benitez singled to center field, RBI (3-2 BBBKF); C. Hobbes scored. | 6 | 10 |
5th T. Hill reached on an error by lf, SF, RBI (3-2 BBBKK); K. Brennan advanced to second; A. Benitez scored, unearned. | 6 | 11 |
5th K. Carr doubled, 2 RBI (3-2 BBKFBF); T. Hill scored, unearned; K. Brennan scored. | 6 | 13 |
5th H. Alexander singled, RBI (1-2 BKK); J. Muniz scored. | 6 | 14 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gabby Park | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Claire Turner | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Emily Strittmatter | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dayanara Campos | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Abby Kozo | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stefani Murciano | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Juliana Pall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nina Sarlo | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brooke Rehban | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Emily Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sage Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 6 | 5 | 5 | 0 | 4 | 7 |
Batting
HR: Dayanara Campos (2)
SH: Gabby Park (1); Stefani Murciano (1)
Baserunning
HBP: Gabby Park (1)
Fielding
E: Stefani Murciano (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Collins | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 36 |
Sage Hager | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 47 |
Julia Parker | 1.0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 39 |
Avery Wissmar | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 13 | 14 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 24 | 31 | 10 | 3 | 126 |
Seton Hall
Loss: Sage Hager (2-3)
HBP: Julia Parker (1)
;
Dupuis, Karissa (1)
Save:
Carr, Kelsey (1)
PB: Emily Strittmatter (1)
;