Georgetown vs Seton Hall
3/8/2025
Sheppard Field
12 p.m.
Georgetown
8-7, 0

2
Final
10

Seton Hall
8-9, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
0 | 3 | 2 | 3 | 2 | 10 | 9 | 0 |
Win: Kreuscher, Kyra (1-3)Loss: Kayla Dunn (4-4)
Scoring Summary
Team | GU | SHU |
---|---|---|
2nd K. Kreuscher reached on a fielder's choice to second base, RBI (0-1 K); C. Hobbes advanced to second; A. Perez scored. | 0 | 1 |
2nd K. Brennan grounded out to 2b, RBI (1-1 BK); K. Kreuscher advanced to third; C. Hobbes scored. | 0 | 2 |
2nd K. Carr singled, advanced to second on the throw, RBI; T. Hill advanced to third; K. Kreuscher scored. | 0 | 3 |
3rd K. Kreuscher doubled to right center, RBI; C. Hobbes advanced to third; J. Muniz scored. | 0 | 4 |
3rd A. Johnson grounded out to 1b unassisted, RBI (3-2 BBKKB); K. Kreuscher advanced to third; C. Hobbes scored. | 0 | 5 |
4th A. Kozo singled, RBI (3-2 BSBBK); D. Campos advanced to third; G. Park scored. | 1 | 5 |
4th S. Murciano flied out to rf, SF, RBI (0-0); D. Campos scored. | 2 | 5 |
4th O. Gilbert hit by pitch, RBI (3-2 KKBBFFFB); H. Alexander advanced to second; K. Carr advanced to third; T. Hill scored. | 2 | 6 |
4th A. Perez hit by pitch, RBI (0-0); O. Gilbert advanced to second; H. Alexander advanced to third; K. Carr scored. | 2 | 7 |
4th C. Hobbes reached on a fielder's choice, RBI (0-2 KKFF); A. Perez advanced to second; O. Gilbert out at third ss to 3b; H. Alexander scored. | 2 | 8 |
5th O. Gilbert doubled, 2 RBI (1-1 BF); H. Alexander advanced to third; A. Benitez scored; K. Brennan scored. | 2 | 10 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Claire Turner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Park | DP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Emily Strittmatter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dayanara Campos | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Abby Kozo | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stefani Murciano | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hollie Pardini | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juliana Pall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brooke Rehban | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 1 | 0 | 3 | 5 |
Batting
2B: Dayanara Campos (1)
SF: Stefani Murciano (1)
Seton Hall
Batting
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayla Dunn | 2.2 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 12 | 18 | 0 | 5 | 71 |
Julia Parker | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 40 |
Avery Wissmar | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
Totals | 9 | 10 | 10 | 5 | 4 | 1 | 0 | 4 | 0 | 23 | 32 | 3 | 6 | 126 |
Seton Hall
Loss: Kayla Dunn (4-4)
HBP: Kayla Dunn (3); Avery Wissmar (1)
;
PB: Hollie Pardini (3)
;