FDU vs Seton Hall
4/9/2025
Sheppard Field
4:50
FDU
18-17

3
Final
1

Seton Hall
23-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Swan, Julia (10-5)Loss: Kreuscher, Kyra (4-7)
Scoring Summary
Team | FDUSB | SHU |
---|---|---|
2nd A. Perez singled up the middle, RBI (3-2 KBFBB); O. Gilbert scored. | 0 | 1 |
3rd RISHEL, M. singled to left field, RBI (3-2 FFBFBB); CONKLIN, M. advanced to second; COSTA, A advanced to third; STONE, A. scored. | 1 | 1 |
3rd HOLGUIN, B. grounded out to ss, RBI (1-1 KB); RISHEL, M. advanced to second; CONKLIN, M. out at third 1b to 3b; COSTA, A scored. | 2 | 1 |
3rd O'SULLIVAN doubled to center field, RBI (0-0); RISHEL, M. scored. | 3 | 1 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rishel, Madison | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Holguin, Briann | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
O'sullivan, Kailee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barela, Erika | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quezada, Celeste | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Herring, Isabella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkes, Rebecca | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone, Ayden | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Costa, Angela | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Conklin, Mikayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Swan, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shroyer, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 4 | 5 |
Batting
2B: O'sullivan, Kailee (1); Stone, Ayden (1); Costa, Angela (1)
Baserunning
SB: Merkes, Rebecca (1)
Fielding
E: O'sullivan, Kailee (1); Quezada, Celeste (1); Costa, Angela (1)
DP: Holguin, Briann (1); O'sullivan, Kailee (1); Quezada, Celeste (1)
Seton Hall
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swan, Julia | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 7 | 63 |
Shroyer, Brooklyn | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 63 |
Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 9 | 126 |