FDU vs Seton Hall
4/9/2025
Sheppard Field
2 pm
FDU
17-17

7
Final
10

Seton Hall
23-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 1 | |
5 | 2 | 0 | 2 | 1 | 0 | X | 10 | 10 | 1 |
Win: Dupuis, Karissa (3-3)Loss: Limon, Maryjane (1-2)
Scoring Summary
Team | FDUSB | SHU |
---|---|---|
1st HOLGUIN, B. walked (3-2 BBKBFFB); RISHEL, M. scored on a wild pitch. | 1 | 0 |
1st H. Alexander singled up the middle, 2 RBI (1-2 KBF); K. Carr advanced to second; C. Hobbes scored; K. Brennan scored. | 1 | 2 |
1st O. Gilbert doubled, 2 RBI (1-1 BK); H. Alexander scored; K. Carr scored. | 1 | 4 |
1st T. Hill doubled, advanced to third on the throw, out at third rf to 3b, RBI (3-2 BBKKB); O. Gilbert scored. | 1 | 5 |
2nd K. Brennan singled up the middle, advanced to second on the throw, advanced to third on an error by cf, RBI (3-2 BFBKB); A. Johnson scored. | 1 | 6 |
2nd K. Carr doubled, RBI (1-1 BF); K. Brennan scored. | 1 | 7 |
3rd VALDEZ, Z. walked, RBI (3-0 BBBB); HEMINGWAY, J advanced to second; COSTA, A advanced to third; QUEZADA, C. scored. | 2 | 7 |
3rd HERRING, I flied out to rf, SAC, RBI; COSTA, A scored. | 3 | 7 |
3rd RISHEL, M. singled down the lf line, RBI (0-0); VALDEZ, Z. advanced to third; HEMINGWAY, J scored. | 4 | 7 |
4th HERRING, I singled, 2 RBI (1-2 FKB); VALDEZ, Z. advanced to second; HEMINGWAY, J scored; QUEZADA, C. scored. | 6 | 7 |
4th A. Perez singled, advanced to second on the throw, 2 RBI (3-2 BKBKB); T. Hill advanced to third; N Martinez scored; K. Carr scored. | 6 | 9 |
5th QUEZADA, C. out at first 1b to 2b, RBI (0-0); BARELA, E. advanced to second; HOLGUIN, B. scored. | 7 | 9 |
5th K. Carr doubled to left field, RBI (1-1 BK); K. Brennan scored. | 7 | 10 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rishel, Madison | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Holguin, Briann | 2B | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
O'sullivan, Kailee | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Barela, Erika | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quezada, Celeste | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Costa, Angela | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Hemingway, Jordan | DP | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
   Newton, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Zoe | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Herring, Isabella | LF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Limon, Maryjane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dollard, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sencion, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 6 | 13 | 0 | 5 | 12 |
Batting
SF: Herring, Isabella (1)
Baserunning SB: Rishel, Madison (2); Holguin, Briann (1)
Fielding
E: Rishel, Madison (1)
Seton Hall
Batting
Baserunning
Fielding
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limon, Maryjane | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 34 |
Dollard, Madison | 3.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 13 | 19 | 6 | 1 | 80 |
Sencion, Jamie | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 38 |
Totals | 10 | 10 | 10 | 8 | 4 | 0 | 0 | 2 | 0 | 27 | 37 | 10 | 3 | 152 |
Seton Hall
Loss: Limon, Maryjane (1-2)
HBP: Dollard, Madison (2)
;
PB: Valdez, Zoe (2)
;