Seton Hall vs Drexel
4/15/2025
DU Softball Field
2 p.m.
Seton Hall
26-18

11
Final
6

Drexel
3-34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 3 | 1 | 1 | 1 | 11 | 12 | 2 | |
1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 3 |
Win: Dupuis, Karissa (4-3)Loss: Taylor, Madison (1-15)
Scoring Summary
Team | SHU | DRX |
---|---|---|
1st Demchak doubled down the lf line, RBI; Reading scored. | 0 | 1 |
2nd T. Hill homered to center field, 2 RBI; O. Gilbert scored. | 2 | 1 |
2nd Alamillo reached on a fielding error by 2b, RBI; Mooney advanced to second; Bergmann advanced to third; Meuninck scored, unearned. | 2 | 2 |
2nd Garza walked, RBI; Alamillo advanced to second; Mooney advanced to third; Bergmann scored, unearned. | 2 | 3 |
2nd Demchak doubled down the rf line, 2 RBI; Garza advanced to third; Alamillo scored, unearned; Mooney scored, unearned. | 2 | 5 |
3rd H. Alexander stole second; K. Brennan stole home. | 3 | 5 |
3rd O. Gilbert homered to left field, 2 RBI; H. Alexander scored. | 5 | 5 |
4th O. Gilbert doubled to left center, 3 RBI; N Martinez scored, unearned; H. Alexander scored, unearned; C. Hobbes scored, unearned. | 8 | 5 |
5th C. Hobbes reached on a fielding error by lf, advanced to second on the error; K. Brennan scored, unearned. | 9 | 5 |
5th Garza homered to center field, RBI. | 9 | 6 |
6th T. Hill scored on a throwing error by c, unearned. | 10 | 6 |
7th K. Brennan homered to right center, RBI. | 11 | 6 |
Seton Hall
Batting
Baserunning
Fielding
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alamillo, Izzy | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Reading, Kylah | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garza, Mia | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Demchak, Devyn | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Calugay, Kalea | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Meuninck, Lily | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bergmann, Macie | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Krizan, Zoe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney, Lana | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toukonen, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 5 | 0 | 2 | 7 |
Batting
2B: Demchak, Devyn (2); Bergmann, Macie (1)
HR: Garza, Mia (1)
SH: Krizan, Zoe (1)
Baserunning
SB: Reading, Kylah (1)
Fielding
E: Calugay, Kalea (1); Bergmann, Macie (1); Krizan, Zoe (1)
Seton Hall
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Madison | 4.0 | 8 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 5 | 0 |
Toukonen, Sidney | 3.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 0 |
Totals | 12 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 10 | 0 |