Seton Hall vs DePaul
3/15/2025
Cacciatore Stadium
11AM
Seton Hall
12-9, 0

5
 Final 
4

DePaul
10-13, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 
Win: Kreuscher, Kyra (3-3)Loss: Hannah Messer (0-1)Save: Carr, Kelsey (1)
Scoring Summary
Team  | SHU  | DPU  | 
|---|---|---|
 1st K. Brennan homered to center field, RBI.  | 1  | 0  | 
 1st K. Carr homered to left field, 2 RBI; T. Hill scored.  | 3  | 0  | 
 2nd Alvers, C. grounded out to ss, RBI; Blount, K. advanced to second on a fielder's choice; Ettema, L. scored.  | 3  | 1  | 
 2nd Talbot, A. singled, advanced to second on the throw, RBI; Blount, K. scored.  | 3  | 2  | 
 4th Wondaal, M. singled, RBI; Talbot, A. advanced to third, out at home cf to c; Alvers, C. scored.  | 3  | 3  | 
 5th H. Alexander reached on a fielder's choice, RBI; K. Carr advanced to second; T. Hill out at third ss to 3b; K. Brennan scored.  | 4  | 3  | 
 6th Blount, K. doubled to right center, RBI; Ettema, L. scored.  | 4  | 4  | 
 7th O. Gilbert doubled to left center, RBI; A. Johnson scored.  | 5  | 4  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Taylor Hill | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Kelsey Carr | DP/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Amber Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Alexander | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Olivia Gilbert | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jessica Muniz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrea Perez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Caroline Hobbes | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kyra Kreuscher | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Angelina Benitez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Blevins | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 5 | 7 | 5 | 3 | 0 | 1 | 7 | 
Batting
Baserunning 
 DePaul
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Baylee Cosgrove  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Morgan Rogers  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kelly Beaupre  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Addi Burdick  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Lydia Ettema  | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Zoe Levine  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kali Blount  | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Alexis Houge  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carly Alvers  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Addison Talbot  | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Maya Wondaal  | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Chelsea Parker  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ava Gusel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hannah Messer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 9 | 4 | 2 | 0 | 1 | 4 | 
Batting
2B: Kali Blount (1)
SH: Morgan Rogers (1)
Baserunning 
SB: Lydia Ettema (1)
Fielding 
DP: Baylee Cosgrove (2); Kelly Beaupre (2); Carly Alvers (1); Maya Wondaal (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Carr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 
| Kyra Kreuscher | 6.0 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 11 | 0 | 
| Totals | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 11 | 0 | 
 DePaul
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ava Gusel  | 4.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 15 | 20 | 5 | 6 | 0 | 
 Hannah Messer  | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 0 | 
| Totals | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 26 | 33 | 10 | 8 | 0 | 
































