Seton Hall vs DePaul
3/14/2025
Cacciatore Stadium
1:03 p.m
Seton Hall
11-9, 4-0

15
 Final 
3

DePaul
10-2, 0-4
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 5 | 0 | 0 | 15 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
Win: Carr, Kelsey (8-2)Loss: Kelly Greene (4-8)
Scoring Summary
| Team | SHU | DPU | 
|---|---|---|
|  1st O. Gilbert singled to center field, RBI; K. Carr advanced to third; T. Hill scored. | 1 | 0 | 
|  1st A. Perez doubled to left field, RBI; O. Gilbert advanced to third; K. Carr scored. | 2 | 0 | 
|  1st K. Kreuscher walked, RBI; C. Hobbes advanced to second; A. Perez advanced to third; O. Gilbert scored. | 3 | 0 | 
|  1st A. Benitez walked, RBI; K. Kreuscher advanced to second; C. Hobbes advanced to third; A. Perez scored. | 4 | 0 | 
|  1st K. Brennan singled to right field, RBI; A. Benitez advanced to second; K. Kreuscher advanced to third; C. Hobbes scored. | 5 | 0 | 
|  1st T. Hill walked, RBI; K. Brennan advanced to second; A. Benitez advanced to third; K. Kreuscher scored. | 6 | 0 | 
|  1st Ettema, L. homered to center field, 3 RBI; Beaupre, K. scored; Cosgrove, B. scored. | 6 | 3 | 
|  2nd A. Benitez walked, RBI; K. Kreuscher advanced to second; O. Gilbert advanced to third; H. Alexander scored. | 7 | 3 | 
|  2nd K. Brennan walked, RBI; A. Benitez advanced to second; K. Kreuscher advanced to third; O. Gilbert scored. | 8 | 3 | 
|  2nd T. Hill walked, RBI; K. Brennan advanced to second; A. Benitez advanced to third; K. Kreuscher scored. | 9 | 3 | 
|  2nd K. Carr walked, RBI; T. Hill advanced to second; K. Brennan advanced to third; A. Benitez scored. | 10 | 3 | 
|  3rd C. Hobbes singled to left field, RBI; A. Perez scored. | 11 | 3 | 
|  3rd K. Brennan homered to left center, 4 RBI; A. Benitez scored; K. Kreuscher scored; C. Hobbes scored. | 15 | 3 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 
| Naya Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Taylor Hill | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Kelsey Carr | P | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Hannah Alexander | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Olivia Gilbert | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Andrea Perez | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Caroline Hobbes | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Madi Walsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyra Kreuscher | DP | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Angelina Benitez | CF | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Molly Mitman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jenna Blevins | 3B/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 15 | 11 | 15 | 9 | 0 | 2 | 7 | 
Batting
Baserunning 
Fielding 
 DePaul
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Baylee Cosgrove | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Morgan Rogers | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kelly Beaupre | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Lydia Ettema | DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  Kali Blount | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Carly Alvers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zoe Levine | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bibianna Rodriguez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Addison Talbot | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | 
Batting
HR: Lydia Ettema (1)
SH: Morgan Rogers (1)
Baserunning 
HBP: Morgan Rogers (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Carr | 5.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 2 | 0 | 
| Totals | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 2 | 0 | 
 DePaul
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kelly Greene | 1.1 | 8 | 11 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 12 | 18 | 3 | 1 | 0 | 
|  Ava Gusel | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 0 | 
|  Hannah Messer | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 | 
| Totals | 11 | 15 | 15 | 9 | 2 | 1 | 0 | 2 | 0 | 26 | 37 | 8 | 5 | 0 | 
Win: Carr, Kelsey (8-2)
Loss: Kelly Greene (4-8)
HBP: Carr, Kelsey (1)
      ; 
    Kelly Greene (1); Ava Gusel (1)
PB: 
      
    Zoe Levine (1)

































