Seton Hall vs Cornell
3/2/2025
Palmer Party
11:02 am
Seton Hall
5-9

11
Final
6

Cornell
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 1 | |
0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 13 | 3 |
Win: Carr, Kelsey (5-2)Loss: Mccraw (0-1)
Scoring Summary
Team | SHU | COR |
---|---|---|
1st H. Alexander singled to right center, RBI; K. Carr advanced to third; T. Hill scored. | 1 | 0 |
1st O. Gilbert singled down the lf line, advanced to second on the throw, RBI; H. Alexander advanced to third; K. Carr scored. | 2 | 0 |
1st C. Hobbes doubled to left field, 2 RBI; O. Gilbert scored; H. Alexander scored. | 4 | 0 |
1st K. Kreuscher singled to right center, RBI; C. Hobbes scored. | 5 | 0 |
2nd O. Gilbert reached on a fielder's choice, RBI; H. Alexander advanced to second; K. Carr advanced to third; K. Brennan scored. | 6 | 0 |
2nd O. Gilbert advanced to second on a wild pitch; H. Alexander advanced to third on a wild pitch; K. Carr scored on a wild pitch. | 7 | 0 |
2nd C. Hobbes reached on a throwing error by 3b; O. Gilbert advanced to third, scored on the error, unearned; H. Alexander scored, unearned. | 9 | 0 |
3rd Cai walked, RBI; Holt advanced to second; Harshberger advanced to third; Harrod scored. | 9 | 1 |
3rd Pirkey flied out to cf, SF, RBI; Harshberger scored. | 9 | 2 |
5th Holt homered to center field, RBI. | 9 | 3 |
5th Antich singled to pitcher, 2 RBI; Albert advanced to third; Pirkey scored; Cai scored. | 9 | 5 |
5th Antich stole second; Albert scored on a throwing error by c, unearned. | 9 | 6 |
7th O. Gilbert homered to left field, 2 RBI; N Martinez scored. | 11 | 6 |
Seton Hall
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pressley | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Harrod | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Harshberger | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Holt | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Green | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cai | DH | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Pirkey | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ullensvang | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Albert | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Antich | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stapf | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mccraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiordalisi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 5 | 5 | 0 | 7 | 12 |
Batting
2B: Pirkey (1)
HR: Holt (1)
SF: Pirkey (1)
Baserunning SB: Antich (1)
Fielding
E: Holt (1); Ullensvang (2)
DP: Harrod (1); Harshberger (1); Antich (1)
Seton Hall
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccraw | 1.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 0 |
Denny | 3.0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 0 |
Fiordalisi | 3.0 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 4 | 3 | 0 |
Totals | 13 | 11 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 37 | 46 | 6 | 12 | 0 |