Army vs Seton Hall
4/2/2025
Sheppard Field
2 pm
Army
21-13

1
 Final 
7

Seton Hall
20-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 0 | 0 | 0 | 2 | 2 | 3 | X | 7 | 7 | 0 | 
Win: Dupuis, Karissa (2-3)Loss: Eaglin, A. (5-5)
Scoring Summary
| Team | ARMY | SHU | 
|---|---|---|
|  2nd Hurst, L. doubled to center field, RBI (1-0 B); Tepley, S. advanced to third; Sims, S. scored. | 1 | 0 | 
|  4th T. Hill doubled, advanced to third on the throw, RBI (3-1 BBBK); J. Muniz scored. | 1 | 1 | 
|  4th A. Perez singled up the middle, RBI (1-2 KFFBFFF); T. Hill scored. | 1 | 2 | 
|  5th N Martinez singled, RBI (0-0); H. Alexander advanced to second; C. Hobbes scored. | 1 | 3 | 
|  5th O. Gilbert flied out to rf, SAC, RBI (2-2 BKBFF); N Martinez advanced to third; A. Benitez scored, unearned. | 1 | 4 | 
|  6th E. Howard singled (2-2 BKBKF); A. Perez advanced to second on an error by 3b, scored, unearned. | 1 | 5 | 
|  6th K. Carr singled, RBI (0-0); K. Brennan advanced to third, scored on an error by 1b, unearned; A. Johnson scored. | 1 | 7 | 
 Army
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hurst, L. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Murchison, E. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  White, A. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Newburn, C. | DP | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 
|  Brown, T. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Sigler, M. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Coonfare, B. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Sims, S. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Tepley, S. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Eaglin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Levendowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 6 | 1 | 9 | 0 | 4 | 12 | 
Batting
2B: Hurst, L. (1)
Fielding 
E: Hurst, L. (2); White, A. (1); Sigler, M. (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Caroline Hobbes | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kelsey Carr | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hannah Alexander | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Angelina Benitez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naya Martinez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Olivia Gilbert | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Jessica Muniz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Hill | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Andrea Perez | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Amber Johnson | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Erin Howard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Karissa Dupuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyra Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 7 | 7 | 5 | 4 | 0 | 3 | 7 | 
 Army
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eaglin, A. | 4.1 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 5 | 88 | 
|  Levendowski | 1.2 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 40 | 
| Totals | 7 | 7 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 25 | 32 | 10 | 5 | 128 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Dupuis | 4.0 | 4 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 15 | 22 | 6 | 3 | 75 | 
| Kyra Kreuscher | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 42 | 
| Totals | 6 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 25 | 34 | 7 | 8 | 117 | 


































