Seton Hall vs Grand Canyon
2/24/2024
GCU Softball Stadium
4:05 pm
Seton Hall
2-6

0
 Final 
3

Grand Canyon
10-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 4 | 1 | 
Win: Darwin, Emily (2-0)Loss: Babik, Sydney (0-3)Save: Thompson, Ariel (1)
Scoring Summary
Team  | SHU  | GCU  | 
|---|---|---|
 2nd Rodgers, K. singled up the middle, RBI; Dunckel, K. scored, unearned.  | 0  | 1  | 
 5th Gomez, M. grounded out to 2b, RBI (0-0); Smythe, B. advanced to second; Trierweiler advanced to third; Nolan, M. scored.  | 0  | 2  | 
 5th Fifield, K. reached on a fielder's choice, RBI (0-0); Smythe, B. advanced to third, out at home 2b to c; Trierweiler scored.  | 0  | 3  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Allen, Lela | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caye, Lauren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carr, Kelsey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Soanes, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Brennan, Katey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hobbes, Caroline | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Howard, Erin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Johnson, Amber | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Babik, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 
 Grand Canyon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Trierweiler, Ashley  | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smythe, Brynn-jordan  | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Brannstrom, Kaitlyn  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kepa'a, Lovey  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gomez, Makaiya  | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Fifield, Kristin  | 3B/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Lopez, Ramsay  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Wolsky, Haley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dunckel, Katelyn  | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rodgers, Kayla  | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
    Groshong-kirk, S.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Payne, Mikaela  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Nolan, Mackenzie  | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Darwin, Emily  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Thompson, Ariel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 3 | 4 | 3 | 3 | 0 | 1 | 6 | 
Baserunning 
SB: Nolan, Mackenzie (1)
CS: Wolsky, Haley (1)
HBP: Trierweiler, Ashley (1); Rodgers, Kayla (1)
Fielding 
E: Dunckel, Katelyn (1)
DP: Trierweiler, Ashley (2); Kepa'a, Lovey (1); Dunckel, Katelyn (1); Nolan, Mackenzie (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babik, Sydney | 6.0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 10 | 71 | 
| Totals | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 10 | 71 | 
 Grand Canyon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Darwin, Emily  | 4.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 34 | 
 Thompson, Ariel  | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 28 | 
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 7 | 62 | 
Win: Darwin, Emily (2-0)
Loss: Babik, Sydney (0-3)
HBP: Babik, Sydney (2)
      ; 
    
Save: 
      
    Thompson, Ariel (1)
PB: 
      
    Payne, Mikaela (1)
































