DePaul vs Seton Hall
5/4/2024
M Sheppard Sr Field
2:15 pm
DePaul
9-34, 0

6
Final
10

Seton Hall
27-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 5 | X | 10 | 10 | 0 |
Win: Kreuscher, Kyra (9-4)Loss: Katey Pierce (1-13)Save: Carr, Kelsey (1)
Scoring Summary
Team | DPU | SHU |
|---|---|---|
1st Carr homered to center field, 3 RBI (2-2 KBFB); Hill scored; Allen scored. | 0 | 3 |
3rd Alvers, C. singled to right center, RBI (1-1 FB); Pochie, A. advanced to third; Rodriguez, B scored. | 1 | 3 |
3rd Pool, R. singled to left field, RBI (3-2 BBFBF); Johnson, B. advanced to second; Alvers, C. advanced to third; Pochie, A. scored. | 2 | 3 |
4th Allen flied out to cf, SF, RBI (1-0 B); Johnson advanced to third; Hobbes scored, unearned. | 2 | 4 |
4th Hill doubled to left center, RBI (1-1 BK); Johnson scored. | 2 | 5 |
5th Johnson, B. homered to left field, RBI (0-1 K). | 3 | 5 |
6th Ettema, L. doubled to right center, RBI (2-2 BFKBFF); Cosgrove, B. scored. | 4 | 5 |
6th Brennan tripled down the rf line, 3 RBI (3-2 BKBSFFFFFBFFF); Gilbert scored; Carr scored; Arruda scored. | 4 | 8 |
6th Howard homered to left field, 2 RBI (1-0 B); Brennan scored. | 4 | 10 |
7th Cosgrove, B. singled, advanced to second on the throw, 2 RBI (1-1 BK); Pool, R. advanced to third; Johnson, B. scored; Pochie, A. scored. | 6 | 10 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abbey Pochie | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Carly Alvers | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooke Johnson | 1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Riley Pool | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Ava Paganis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Baylee Cosgrove | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Payton Viles | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ariana Rodriguez | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lydia Ettema | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bibianna Rodriguez | SS | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bella Nigey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 8 | 6 | 8 | 0 | 5 | 7 |
Batting
2B: Lydia Ettema (1)
HR: Brooke Johnson (1)
SH: Payton Viles (1); Bibianna Rodriguez (1)
Baserunning
SB: Abbey Pochie (1)
CS: Lydia Ettema (1); Bibianna Rodriguez (1)
Fielding
E: Ava Paganis (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Lela | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Taylor | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Carr, Kelsey | DP/P | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Gilbert, Olivia | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Brennan, Katey | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Howard, Erin | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Perez, Andrea | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hobbes, Caroline | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Amber | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 10 | 5 | 0 | 1 | 6 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katey Pierce | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Bella Nigey | 3.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 4 | 62 |
Brenna Smith | 3.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 71 |
| Totals | 10 | 10 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 27 | 34 | 10 | 7 | 155 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Kelsey | 3.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 72 |
| Kreuscher, Kyra | 4.0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 7 | 81 |
| Totals | 8 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 24 | 34 | 5 | 8 | 153 |































