Villanova vs Seton Hall
4/28/2023
M Sheppard Sr Field
4:30 pm
Villanova
32-19, 0

4
Final
2

Seton Hall
35-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
Win: White, Kelsey (9-6)Loss: Smith, Shelby (13-5)Save: Pellicano, Caroline (1)
Scoring Summary
Team | VU | SHU |
---|---|---|
1st JONES, A. singled to right field, RBI (2-2); SMITH, C. advanced to third; CITES, T. scored. | 1 | 0 |
1st HENRY, R. walked, RBI (3-2); SEBASTIAN, V advanced to second; JONES, A. advanced to third; SMITH, C. scored. | 2 | 0 |
1st HENRY, R. advanced to second; SEBASTIAN, V advanced to third; JONES, A. scored on a wild pitch. | 3 | 0 |
3rd FRANZ, A. homered to right center, RBI (2-0). | 4 | 0 |
4th SMITH homered to left center, RBI (0-0). | 4 | 1 |
5th COLONNETTA singled to center field, RBI (2-1); PEREZ scored. | 4 | 2 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, Tess | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Smith, Chloe | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Ally | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sebastian, Victoria | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Ostrowski, Brooklyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franz, Ava | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Henry, Ryan | DP | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Pellicano, Caroline | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Kelsey | P/DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
St. Jean, Lilly | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dabroski, Dani | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Spivey, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Sydney | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 8 | 0 | 10 | 12 |
Batting
2B: Smith, Chloe (1)
HR: Franz, Ava (1)
Baserunning
SB: Smith, Chloe (1); White, Kelsey (1); Hayes, Sydney (1)
HBP: Henry, Ryan (1)
Fielding
E: Franz, Ava (1)
Seton Hall
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellicano, Caroline | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 |
White, Kelsey | 5.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 11 | 65 |
Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 13 | 108 |
Seton Hall
Win: White, Kelsey (9-6)
Loss: Smith, Shelby (13-5)
HBP:
Smith, Shelby (1)
Save: Pellicano, Caroline (5)
;