Seton Hall vs Marist
4/18/2023
Gartland Field
5:06 PM
Seton Hall
30-13

3
Final
11

Marist
19-22
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 3 | 9 | 4 | |
2 | 0 | 4 | 5 | X | 11 | 9 | 1 |
Win: C. Phippen (11-7)Loss: Kreuscher, Kyra (3-2)
Scoring Summary
Team | SETON HA | MARIST |
---|---|---|
1st A. Grupp singled down the lf line, 2 RBI; P. Pusey scored, unearned; S. Walsh scored, unearned. | 0 | 2 |
3rd ALLEN doubled down the rf line, RBI; HILL advanced to third; RAND scored. | 1 | 2 |
3rd M. Pleasants doubled to center field, advanced to third on a throwing error by cf, 3 RBI; P. Pusey scored; S. Walsh scored; S. Freeland scored. | 1 | 5 |
3rd A. Grupp flied out to lf, sacrifice fly, RBI; M. Pleasants scored, unearned. | 1 | 6 |
4th L. Morrell homered to left field, 2 RBI; K. Husic scored. | 1 | 8 |
4th S. Walsh grounded out to 3b; S. Freeland advanced to third, scored on a throwing error by 1b. | 1 | 9 |
4th M. Pleasants reached on a fielder's choice to second base; P. Pusey advanced to second on a muffed throw by ss, assist by 2b, scored. | 1 | 10 |
4th M. Gore flied out to cf, sacrifice fly, RBI; H. Brock scored, unearned. | 1 | 11 |
5th ALLEN singled up the middle, RBI; HILL scored. | 2 | 11 |
5th GILBERT advanced to second; WINGO advanced to third; SOANES scored on a passed ball, unearned. | 3 | 11 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Freeland | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Walsh | CF/RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Pusey | DP/CF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
M. Pleasants | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   H. Brock | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Grupp | 3B | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
M. Davis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Gore | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
K. Husic | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
L. Morrell | RF/DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
C. Phippen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 9 | 10 | 2 | 0 | 2 | 3 |
Batting
2B: S. Freeland (1); M. Pleasants (1)
HR: L. Morrell (1)
SF: A. Grupp (1); M. Gore (1)
Fielding
E: L. Morrell (1)
DP: M. Pleasants (1); M. Davis (1)
Seton Hall
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Phippen | 5.0 | 9 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 68 |
Totals | 9 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 68 |