Manhattan vs Seton Hall
3/15/2023
M Sheppard Sr Field
3:30 pm
Manhattan
3-13

7
Final
9

Seton Hall
10-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 6 | 1 | |
0 | 9 | 0 | 0 | 0 | 0 | X | 9 | 12 | 1 |
Win: Babik, Sydney (2-2)Loss: Veneziale, Makayla (1-4)Save: Smith, Shelby (1)
Scoring Summary
Team | MAN | SHU |
---|---|---|
1st MAZZOTTA, G. scored on a wild pitch. | 1 | 0 |
2nd PEREZ doubled, RBI; MUNIZ scored. | 1 | 1 |
2nd CAYE grounded out to 2b, RBI; ARRUDA advanced to second; PEREZ scored. | 1 | 2 |
2nd COLONNETTA singled, scored, scored on an error by ss, RBI; ARRUDA scored. | 1 | 4 |
2nd WINGO singled to center field, RBI; CARR advanced to second; ALLEN advanced to third; HILL scored. | 1 | 5 |
2nd GILBERT doubled to right field, 2 RBI; WINGO advanced to third; CARR scored; ALLEN scored. | 1 | 7 |
2nd ALEXANDER hit by pitch, RBI; PEREZ advanced to second; GILBERT advanced to third; WINGO scored. | 1 | 8 |
2nd COLONNETTA walked, RBI; ALEXANDER advanced to second; PEREZ advanced to third; GILBERT scored, unearned. | 1 | 9 |
4th WEIR, M. flied out to cf, SF, RBI; VILLALOBOS advanced to third; DEEMER, M. scored. | 2 | 9 |
6th WEIR, M. singled, advanced to second on the throw, RBI; RENDE, L. advanced to third; WARE, G. scored. | 3 | 9 |
6th MILLS, G. doubled to right center, 2 RBI; WEIR, M. scored; RENDE, L. scored. | 5 | 9 |
6th IHNAT, M. singled to right field, RBI; MILLS, G. scored. | 6 | 9 |
6th MAZZOTTA, G. tripled to right field, RBI; FALOTICO, J. scored. | 7 | 9 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mazzotta, Gabriella | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Flood, Kaitlyn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Deemer, Marika | P/DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Veneziale, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiseloski, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rende, Lauren | DH/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pickett, Tajiana | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villalobos, Anissa | 1B/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weir, Maddy | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mills, Gabi | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ihnat, Madison | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hedlund, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Falotico, Jamie | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoag, Lindsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 6 | 4 | 0 | 8 | 6 |
Batting
2B: Villalobos, Anissa (1); Mills, Gabi (1)
3B: Mazzotta, Gabriella (1)
SF: Weir, Maddy (1)
Baserunning SB: Mazzotta, Gabriella (1); Falotico, Jamie (1)
CS: Ihnat, Madison (1)
HBP: Villalobos, Anissa (1)
Fielding
E: Ihnat, Madison (1)
Seton Hall
Batting
Baserunning
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deemer, Marika | 1.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 0 |
Veneziale, Makayla | 0.1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 0 |
Kiseloski, Sophia | 4.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 7 | 0 |
Totals | 12 | 9 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 30 | 36 | 6 | 11 | 0 |
Seton Hall
Win: Babik, Sydney (2-2)
Loss: Veneziale, Makayla (1-4)
HBP: Veneziale, Makayla (2); Kiseloski, Sophia (1)
;
Smith, Shelby (1)
Save:
Smith, Shelby (1)
PB: Weir, Maddy (1)
;