Seton Hall vs IUPUI
2/19/2023
PC Softball Complex
10:00 AM
Seton Hall
3-3

6
Final
0

IUPUI
1-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Kreuscher, Kyra (1-0)Loss: Carly Metcalf (0-2)
Scoring Summary
Team | SHU | IUPUI |
---|---|---|
2nd BLEVINS singled, bunt, RBI; WINGO advanced to second; PEREZ scored. | 1 | 0 |
2nd CAYE fouled out to rf, SF, RBI; RAND advanced to second; BLEVINS advanced to third; WINGO scored. | 2 | 0 |
2nd RAND advanced to third on a wild pitch; BLEVINS scored on a wild pitch. | 3 | 0 |
5th GILBERT doubled down the 3b line, 2 RBI; HILL advanced to third; COLONNETTA scored; CAYE scored. | 5 | 0 |
7th SMITH reached on a fielder's choice, RBI; HILL out at second 2b unassisted; TRESSLER scored. | 6 | 0 |
Seton Hall
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rachael Gregory | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy Cowan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Jenkins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Haas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Gilbert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Sivert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maicey Bedrick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylin Calvert | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelli Pfieffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendal Calvert | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaida Speth | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carly Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexa Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fielding
DP: Jordan Jenkins (2); Morgan Gilbert (1); Victoria Sivert (1)
Seton Hall
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Metcalf | 4.1 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 18 | 2 | 5 | 0 |
Alexa Holman | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 0 |
Totals | 8 | 6 | 6 | 3 | 5 | 1 | 0 | 2 | 0 | 26 | 32 | 7 | 7 | 0 |