FDU vs Seton Hall
4/19/2023
M Sheppard Sr Field
4:45 pm
FDU
18-24

6
Final
8

Seton Hall
32-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | |
1 | 0 | 0 | 0 | 3 | 4 | X | 8 | 9 | 0 |
Win: Kreuscher, Kyra (4-2)Loss: Swan, Julia (7-8)
Scoring Summary
Team | FDU | SHU |
---|---|---|
1st WINGO homered to right field, RBI (0-1). | 0 | 1 |
2nd BERG, M. doubled to left center, RBI (0-0); NEWTON, S. advanced to third; RAMBERG, H. scored. | 1 | 1 |
2nd TRISKA, C. singled to shortstop, RBI (1-1); NEWTON, S. scored. | 2 | 1 |
2nd HOESMAN, A. singled down the lf line, 2 RBI (0-0); FLORES, A. advanced to second; TRISKA, C. scored; BERG, M. scored. | 4 | 1 |
2nd RAMBERG, H. singled to center field, 2 RBI (1-1); DEWITT, J. advanced to third; HOESMAN, A. scored; FLORES, A. scored. | 6 | 1 |
5th HILL doubled to left field, RBI (2-2); COLONNETTA scored. | 6 | 2 |
5th WINGO doubled to right field, RBI (1-2); HILL scored. | 6 | 3 |
5th GILBERT reached on an error by ss, advanced to second (3-1); WINGO scored, unearned. | 6 | 4 |
6th WINGO singled to third base, advanced to second, 2 RBI (2-2); HILL advanced to third; COLONNETTA scored, unearned; ARRUDA scored, unearned. | 6 | 6 |
6th GILBERT singled to pitcher, RBI (2-1); WINGO advanced to third; HILL scored, unearned. | 6 | 7 |
6th CARR singled to left field, RBI (2-2); GILBERT advanced to second; WINGO scored, unearned. | 6 | 8 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Triska, Cassidy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mahoney, Courtney | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Flores, Andreya | 3B/C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoesman, Abbey | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dewitt, Jess | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Ramberg, Hailey | C/3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
   Costa, Angela | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Sydney | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Wagner, Payton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herring, Isabella | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berg, Megan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Savaglio, Alayna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swan, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 3 | 0 | 5 | 9 |
Batting
2B: Ramberg, Hailey (1); Berg, Megan (1)
Fielding
E: Triska, Cassidy (1); Costa, Angela (1)
Seton Hall
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savaglio, Alayna | 4.2 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 77 |
Swan, Julia | 1.1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 47 |
Totals | 9 | 8 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 7 | 124 |