Seton Hall vs DePaul
4/16/2023
Cacciatore Stadium
12 p.m.
Seton Hall
29-12, 12-3

13
Final
11

DePaul
12-24, 4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 0 | 4 | 0 | 2 | 13 | 15 | 2 | |
0 | 3 | 3 | 0 | 0 | 3 | 2 | 11 | 12 | 2 |
Win: Babik, Sydney (8-3)Loss: Smith, Brenna (4-11)
Scoring Summary
Team | SHU | DPU |
---|---|---|
2nd ALEXANDER singled to left center, RBI (2-1 BBK); ALLEN advanced to third; ARRUDA scored. | 1 | 0 |
2nd COLONNETTA reached on a fielder's choice, advanced to second, 2 RBI; PLA advanced to third; CAYE advanced to third on an error by ss, scored, unearned; ALLEN scored on an error by ss, scored, unearned. | 3 | 0 |
2nd CARR homered to right center, 4 RBI (0-0); HILL scored; COLONNETTA scored; PLA scored. | 7 | 0 |
2nd VILES walked, RBI (3-1 BFBBB); FRAZIER advanced to second; MEYER advanced to third; ALVERS scored. | 7 | 1 |
2nd TALBOT singled to left center, 2 RBI; VILES advanced to second; FRAZIER scored; MEYER scored. | 7 | 3 |
3rd FRAZIER singled to left field, RBI (3-2 BBFFBFF); MEYER advanced to second; ALVERS advanced to third; SULLIVAN scored. | 7 | 4 |
3rd TALBOT doubled, advanced to third on the throw, 2 RBI (1-0 B); FRAZIER advanced to third, out at home lf to c; MEYER scored, unearned; ALVERS scored. | 7 | 6 |
5th PLA singled to third base, RBI (1-1 FB); ALEXANDER advanced to third; JOHNSON scored. | 8 | 6 |
5th CARR doubled to left field, 3 RBI (3-1 BKBB); HILL scored; PLA scored; ALEXANDER scored. | 11 | 6 |
6th SULLIVAN walked, RBI (3-1 BFBBB); JOHNSON advanced to second; COSGROVE advanced to third; WOHLERS scored. | 11 | 7 |
6th ALVERS singled up the middle, RBI; SULLIVAN advanced to second; JOHNSON advanced to third; COSGROVE scored. | 11 | 8 |
6th FRAZIER reached on a fielder's choice, out at first 2b to 1b, RBI; ALVERS advanced to second; SULLIVAN advanced to third; JOHNSON scored. | 11 | 9 |
7th WINGO singled, advanced to second, advanced to third on an error by cf, 2 RBI; SOANES scored, scored on an error by cf, unearned; HILL scored. | 13 | 9 |
7th SULLIVAN tripled to center field, 2 RBI (0-0); JOHNSON scored; WOHLERS scored. | 13 | 11 |
Seton Hall
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wohlers, Anna | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Cosgrove, Baylee | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brooke | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Sullivan, Nicole | DP/RF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Alvers, Carly | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Meyer, Tori | CF/DP | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Frazier, Grace | RF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Viles, Payton | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Talbot, Addison | LF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Katey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 7 | 0 | 0 | 9 |
Batting
2B: Sullivan, Nicole (1); Talbot, Addison (1)
3B: Sullivan, Nicole (1)
Baserunning
SB: Sullivan, Nicole (1)
Fielding
E: Cosgrove, Baylee (1); Frazier, Grace (1)
DP: Johnson, Brooke (1); Alvers, Carly (1)
Seton Hall
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brenna | 1.1 | 4 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 43 |
Pochie, Abbey | 3.1 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 61 |
Pierce, Katey | 2.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 31 |
Totals | 15 | 13 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 33 | 41 | 8 | 8 | 135 |