Army vs Seton Hall
2/26/2023
M Sheppard Field
2:05 pm
Army
3-8

0
Final
11

Seton Hall
4-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 7 | 0 | 2 | X | 11 | 13 | 0 |
Win: Carr, Kelsey (2-1)Loss: Farris, Olivia (1-3)
Scoring Summary
Team | ARMY | SHU |
|---|---|---|
1st CARR homered, 2 RBI; HILL scored. | 0 | 2 |
2nd ALLEN singled to shortstop, RBI; WINGO advanced to third; PEREZ scored. | 0 | 3 |
2nd COLONNETTA singled, bunt, RBI; ALLEN advanced to second; WINGO scored. | 0 | 4 |
2nd HILL flied out to lf, SAC, RBI; COLONNETTA advanced to third; ALLEN scored. | 0 | 5 |
2nd SMITH singled, RBI; COLONNETTA scored. | 0 | 6 |
2nd GILBERT doubled, 2 RBI; CARR scored; SMITH scored. | 0 | 8 |
2nd PEREZ singled, RBI; GILBERT scored. | 0 | 9 |
4th SMITH singled, RBI; HILL scored. | 0 | 10 |
4th GILBERT singled, RBI; CARR advanced to third; SMITH scored. | 0 | 11 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Brook | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Kaci | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Little, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dones, Maaika | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bebek, Angelina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farris, Julia | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klepfer, Mikayla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaglin, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Batting
2B: Farris, Julia (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Soanes, Taylor | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Taylor | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Shelby | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Carr, Kelsey | P | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gilbert, Olivia | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Perez, Andrea | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hobbes, Caroline | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wingo, Abby | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tressler, Jordan | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen, Lela | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Caye, Lauren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 13 | 11 | 3 | 0 | 2 | 4 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, Olivia | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
Eaglin, Amanda | 2.2 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 0 |
| Totals | 13 | 11 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 8 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Kelsey | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 9 | 0 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 9 | 0 |

































