Seton Hall vs UMBC
2/19/2022
CCBC Catonsville Std
Seton Hall
2-3

13
 Final 
7

UMBC
0-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 5 | 0 | 4 | 0 | 13 | 15 | 4 | |
| 0 | 1 | 0 | 2 | 1 | 3 | 0 | 7 | 8 | 3 | 
Win: Smith, Shelby (1-2)Loss: Leach (0-1)
Scoring Summary
Team  | SHU  | UMBC  | 
|---|---|---|
 1st WINGO tripled to right field, RBI; BARRACATO scored.  | 1  | 0  | 
 1st WINGO scored on a wild pitch.  | 2  | 0  | 
 2nd COLONNETTA grounded out to ss, RBI; ARRUDA scored.  | 3  | 0  | 
 2nd Hawker scored on a throwing error by c, unearned.  | 3  | 1  | 
 3rd BLEVINS singled to left field, RBI; CAYE advanced to second; WINGO scored.  | 4  | 1  | 
 4th BARRACATO reached on a fielder's choice; COLONNETTA advanced to third; PLA scored on a fielding error by c, unearned.  | 5  | 1  | 
 4th WINGO doubled to left center, 2 RBI; BARRACATO scored; COLONNETTA scored.  | 7  | 1  | 
 4th HILL singled through the right side; SMITH advanced to second; WINGO advanced to third, scored on a fielding error by rf, unearned.  | 8  | 1  | 
 4th BLEVINS reached on a fielder's choice; HILL out at second 2b to ss; SMITH advanced to third, scored on a throwing error by ss, unearned.  | 9  | 1  | 
 4th Coppersmith homered to center field, 2 RBI; DellaGuardia scored.  | 9  | 3  | 
 5th Pierce singled to right field, RBI; Colton scored.  | 9  | 4  | 
 6th BLEVINS singled through the right side, RBI; SOANES scored.  | 10  | 4  | 
 6th PENA homered to left field, 2 RBI; BLEVINS scored.  | 12  | 4  | 
 6th COLONNETTA singled to left field, advanced to second on the throw, RBI; PLA scored.  | 13  | 4  | 
 6th Stott homered to center field, 3 RBI; Granzow scored; McKeon scored.  | 13  | 7  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Barracato, Janae | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 
| Smith, Shelby | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Caye, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allender, Baylee | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Taylor | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Blevins, Jenna | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Pena, Emily | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 
| Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pla, Marisa | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Colonnetta, Ashly | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Ehrenberg, Cadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 13 | 15 | 9 | 5 | 0 | 5 | 7 | 
 UMBC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Stott  | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Turner  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Lonchar  | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
    Colton  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pierce  | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Dellaguardia  | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Coppersmith  | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
 Hawker  | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Mckeon  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dempsey  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Granzow  | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Wilson  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Leach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mccarthy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'berg  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 7 | 8 | 6 | 6 | 0 | 6 | 3 | 
Batting
2B: Pierce (1)
HR: Stott (1); Coppersmith (1)
Fielding 
E: Turner (1); Hawker (1); Dempsey (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 4.2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 8 | 0 | 
| Ehrenberg, Cadyn | 2.1 | 3 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 0 | 
| Totals | 8 | 7 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 28 | 34 | 2 | 11 | 0 | 
 UMBC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Leach  | 3.0 | 8 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 0 | 
 Mccarthy  | 2.2 | 5 | 6 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 0 | 
 O'berg  | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| Totals | 15 | 13 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 36 | 41 | 8 | 7 | 0 | 

































