Nevada vs Seton Hall
3/5/2022
Bill Simoni Field
10:00 AM
Nevada
3-15

3
Final
1

Seton Hall
6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: E. Garcia (2-4)Loss: Smith, Shelby (2-4)
Scoring Summary
Team | NEV | SHU |
---|---|---|
4th C. SENINI walked, RBI (3-1); G. SANCHEZ advanced to second; A. LARSEN advanced to third; C. MCLENDON scored. | 1 | 0 |
4th C. SENINI advanced to second on a wild pitch; G. SANCHEZ advanced to third; A. LARSEN scored. | 2 | 0 |
4th J. SELLERS flied out to lf, SAC, RBI (2-2); C. SENINI advanced to third; G. SANCHEZ scored. | 3 | 0 |
7th COLONNETTA struck out swinging, reached first on a wild pitch (0-2); JOHNSON advanced to second; PLA scored. | 3 | 1 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Senini | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
J. Sellers | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
L. Gutierrez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Jenkins | DP | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
D. Lew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
C. Mclendon | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   P. Hewitt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Larsen | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Maytorena | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Sanchez | SS/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   B. Kordonowy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 2 | 5 | 0 | 9 | 8 |
Batting
SH: D. Lew (1); A. Larsen (1)
SF: J. Sellers (1)
Baserunning HBP: L. Gutierrez (1); C. Mclendon (1)
Fielding
E: E. Garcia (2)
DP: L. Gutierrez (1); C. Mclendon (2); T. Maytorena (1); G. Sanchez (1)
Seton Hall
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Garcia | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | 28 | 11 | 3 | 100 |
Totals | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | 28 | 11 | 3 | 100 |