Monmouth vs Seton Hall
3/23/2022
Mike Sheppard, Sr.
3:30 pm
Monmouth
4-21

6
Final
8

Seton Hall
11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 7 | 2 | |
3 | 1 | 2 | 1 | 0 | 1 | X | 8 | 12 | 3 |
Win: Smith, Shelby (6-6)Loss: Gletow,kylie (2-9)
Scoring Summary
Team | MON | SHU |
---|---|---|
1st WINGO doubled to right center, RBI (3-1 BFBB); CAYE scored. | 0 | 1 |
1st SMITH homered to left center, 2 RBI (3-0 BBB); WINGO scored. | 0 | 3 |
2nd Hoskins,B reached on an error by 1b, advanced to second (2-1 BKB); Spencer,E scored, unearned. | 1 | 3 |
2nd ARRUDA stole second, advanced to third on an error by c, scored, unearned. | 1 | 4 |
3rd Torraca,F singled to second base, RBI (0-0); Baron,L advanced to third; Riendeau,R scored. | 2 | 4 |
3rd Augur,S flied out to cf, SF, RBI (0-1 F); Baron,L scored. | 3 | 4 |
3rd WINGO homered to right field, RBI (0-0). | 3 | 5 |
3rd ALLENDER singled, advanced to second on an error by lf, RBI (3-2 SBBBK); HILL scored, unearned. | 3 | 6 |
4th Riendeau,R doubled, advanced to third, scored on an error by c, RBI, unearned; Serrato,E scored. | 5 | 6 |
4th Augur,S doubled to left center, RBI; Torraca,F scored, unearned. | 6 | 6 |
4th SMITH singled through the left side, RBI (3-0 BBB); CAYE advanced to third; SOANES scored. | 6 | 7 |
6th WINGO singled up the middle, RBI (2-1 BSB); CAYE scored. | 6 | 8 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baron, Lindsey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Torraca, Francesca | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Augur, Stavi | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thuer, Julia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Spencer, Emily | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Warner, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoskins, Briana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'rourke, Kiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coia, Devin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Lexi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrato, Eve | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Riendeau, Riley | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kerwood, Billie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gletow, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 4 | 2 | 0 | 6 | 4 |
Batting
2B: Baron, Lindsey (1); Augur, Stavi (1); Spencer, Emily (1); Riendeau, Riley (1)
3B: Torraca, Francesca (1)
SF: Augur, Stavi (1)
Baserunning SB: Torraca, Francesca (1)
CS: Hoskins, Briana (1)
Fielding
E: Torraca, Francesca (1); Warner, Abby (1)
Seton Hall
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerwood, Billie | 2.0 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 34 |
Gletow, Kylie | 4.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 80 |
Totals | 12 | 8 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 5 | 114 |