Seton Hall vs Manhattan
4/2/2022
Gaelic Park
4:15pm
Seton Hall
14-13

5
Final
2

Manhattan
5-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
Win: Ehrenberg, Cadyn (2-1)Loss: Metzger, A. (2-7)
Scoring Summary
Team | HALL | MAN |
---|---|---|
1st T. Hill singled through the right side, RBI; L. Caye scored. | 1 | 0 |
1st J. Blevins reached on a throwing error by ss, advanced to third; T. Hill scored, unearned. | 2 | 0 |
3rd T. Hill homered to center field, 2 RBI; S. Smith scored. | 4 | 0 |
3rd M. Pla singled to left field, RBI; B. Allender advanced to second; J. Blevins scored. | 5 | 0 |
6th RISING, J. stole second, advanced to third on a fielding error by ss; RENDE, L. scored on the throw. | 5 | 1 |
6th HEDLUND, M. singled to center field, RBI; RISING, J. scored, unearned. | 5 | 2 |
Seton Hall
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rende, L. | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rising, J. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Deemer, M. | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Hedlund, M. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Hoag, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flood, K. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mazzotta, G. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, G. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, A. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ihnat, M. | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gillooley, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 1 | 4 | 0 | 1 | 7 |
Batting
2B: Rende, L. (1)
Baserunning
SB: Rising, J. (1); Hoag, L. (1)
CS: Flood, K. (1)
Fielding
E: Rende, L. (2)
DP: Rende, L. (1); Deemer, M. (1); Smith, K. (1)
Seton Hall
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deemer, M. | 4.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 7 | 0 |
Metzger, A. | 3.0 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 0 |
Totals | 6 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 9 | 0 |