Seton Hall vs Georgetown
4/16/2022
Nationals Youth Aca.
1:31pm
Seton Hall
17-17, 0

13
Final
10

Georgetown
13-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 5 | 3 | 0 | 3 | 13 | 15 | 1 | |
1 | 1 | 2 | 4 | 0 | 1 | 1 | 10 | 12 | 2 |
Win: Smith, Shelby (9-10)Loss: Parker, J. (4-12)
Scoring Summary
Team | SHU | GU |
---|---|---|
1st HILL singled, RBI (1-2 KBF); CAYE scored. | 1 | 0 |
1st Smith, A. singled,, RBI (3-2 BFBSB); Forshey, M. advanced to second, out at second lf to 2b to ss; Jones, S. scored. | 1 | 1 |
2nd Kondo, C. singled to center field, RBI (2-2 FBBFFF); Vasquez-, L. advanced to second; Henning, C. scored. | 1 | 2 |
3rd WINGO flied out to lf, RBI (1-0 B); ARRUDA scored. | 2 | 2 |
3rd Smith, A. homered to center field, 2 RBI (2-0 BB); Forshey, M. scored. | 2 | 4 |
4th CAYE homered to right field, 2 RBI (1-0 B); GILBERT scored. | 4 | 4 |
4th SMITH doubled to left field, RBI (2-0 BB); COLONNETTA scored. | 5 | 4 |
4th HILL homered to right field, 2 RBI (3-2 BKBBF); SMITH scored. | 7 | 4 |
4th Jones, S. singled to center field, advanced to third on an error by cf, RBI (0-2 FSFF); Kondo, C. advanced to third, scored on an error by cf, unearned. | 7 | 5 |
4th Forshey, M. singled down the rf line, RBI; Jones, S. scored. | 7 | 6 |
4th Chavez, A. doubled to center field, 2 RBI (0-1 K); Sciullo, G. scored; Forshey, M. scored. | 7 | 8 |
5th HILL doubled to left field, advanced to third on an error by lf, 3 RBI (2-1 KBB); SMITH scored; COLONNETTA scored; CAYE scored. | 10 | 8 |
6th Forshey, M. homered to center field, RBI (0-1 K). | 10 | 9 |
7th BLEVINS doubled to left center, 3 RBI (2-2 SBSB); WINGO scored; SMITH scored; COLONNETTA scored. | 13 | 9 |
7th Chavez, A. homered to left field, RBI (0-0). | 13 | 10 |
Seton Hall
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kondo, C. | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jones, S. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Forshey, M. | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, A. | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Sciullo, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, A. | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Dunn, K. | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Henning, C. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez-, L. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Besnard, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Scarange, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 3 | 0 | 6 | 5 |
Batting
2B: Chavez, A. (1); Vasquez-, L. (1)
HR: Forshey, M. (1); Smith, A. (1); Chavez, A. (1)
Baserunning
HBP: Smith, A. (1); Henning, C. (1)
PO: Dunn, K. (1)
Fielding
E: Kondo, C. (1); Henning, C. (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, K. | 4.1 | 9 | 8 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 3 | 101 |
Parker, J. | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 41 |
Totals | 15 | 13 | 13 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 43 | 10 | 5 | 142 |