DePaul vs Seton Hall
4/9/2022
Mike Sheppard, Sr.
1 p.m.
DePaul
16-18, 5-6

8
Final
7

Seton Hall
14-15, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | |
0 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 2 |
Win: Hocker, Erin (4-7)Loss: Babik, Sydney (6-5)Save: Lehman, Sarah (1)
Scoring Summary
Team | DPU | SHU |
---|---|---|
1st JOHNSON, B. homered to right center, 2 RBI (1-1 KB); HILGER, S. scored. | 2 | 0 |
2nd BLEVINS flied out to rf, SF, RBI (3-2 BBFBK); CAYE advanced to second; COLONNETTA advanced to third; ARRUDA scored. | 2 | 1 |
3rd JOHNSON, B. doubled to left center, 2 RBI (1-0 B); HILGER, S. scored; GUTIERREZ, M scored. | 4 | 1 |
3rd POLUCHA, K. singled to center field, RBI (0-0); JOHNSON, B. scored. | 5 | 1 |
3rd POOL, R. walked, RBI (3-0 BBBB); SULLIVAN, N. advanced to second; MEYER, T. advanced to third; POLUCHA, K. scored, unearned. | 6 | 1 |
3rd COSGROVE, B. flied out to cf, SF, RBI (0-1 K); MEYER, T. scored, unearned. | 7 | 1 |
3rd GILBERT doubled to left center, RBI (2-2 KBFB); HILL scored. | 7 | 2 |
3rd WINGO doubled down the lf line, RBI (2-2 BFFFB); GILBERT scored. | 7 | 3 |
3rd COLONNETTA reached on a fielder's choice, RBI (1-1 BF); ALEXANDER out at second 2b to ss; JOHNSON advanced to third; WINGO scored. | 7 | 4 |
3rd COLONNETTA stole second; JOHNSON stole home. | 7 | 5 |
4th MEYER, T. reached on an error by 3b (0-2 FF); JOHNSON, B. advanced to third; HILGER, S. scored, unearned. | 8 | 5 |
4th HILL homered to right field, RBI (0-0). | 8 | 6 |
6th WINGO singled to left field, RBI (3-2 BFBKFFB); HILL advanced to second; ALLENDER scored. | 8 | 7 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gutierrez, Marranda | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hilger, Skylor | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Johnson, Brooke | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Wohlers, Anna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Polucha, Kate | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Meyer, Tori | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Nicole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pool, Riley | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cosgrove, Baylee | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gomez, Julyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 4 | 0 | 2 | 7 |
Batting
2B: Johnson, Brooke (1); Cosgrove, Baylee (1)
HR: Johnson, Brooke (1)
SF: Cosgrove, Baylee (1)
Baserunning SB: Hilger, Skylor (2)
HBP: Meyer, Tori (1)
Seton Hall
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Julyana | 2.0 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 3 | 3 | 68 |
Hocker, Erin | 4.0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 8 | 3 | 89 |
Lehman, Sarah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Totals | 11 | 7 | 7 | 5 | 1 | 1 | 0 | 2 | 0 | 29 | 38 | 11 | 8 | 165 |
Seton Hall
Win: Hocker, Erin (4-7)
Loss: Babik, Sydney (6-5)
HBP: Gomez, Julyana (1); Hocker, Erin (1)
;
Babik, Sydney (1)
Save: Lehman, Sarah (1)
;