DePaul vs Seton Hall
4/8/2022
Mike Sheppard Sr.
3 p.m.
DePaul
15-18, 4-6

2
Final
1

Seton Hall
14-14, 4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Win: Lehman, Sarah (7-5)Loss: Smith, Shelby (6-9)
Scoring Summary
Team | DPU | SHU |
---|---|---|
5th POLUCHA, K. singled through the left side, RBI (0-1 F); JOHNSON, B. advanced to second; GUTIERREZ, M scored, unearned. | 1 | 0 |
6th HILL flied out to lf, SF, RBI (0-0); WINGO scored. | 1 | 1 |
13th GUTIERREZ, M singled to right field, advanced to second on the throw, RBI (2-0 BB); POOL, R. advanced to third; COSGROVE, B. scored. | 2 | 1 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gutierrez, Marranda | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hilger, Skylor | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Rettig, Zoie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, Brooke | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Talbot, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polucha, Kate | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Sullivan, Nicole | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wohlers, Anna | 3B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Meyer, Tori | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Frazier, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Baylee | DP | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pool, Riley | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Alvers, Carly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 2 | 11 | 2 | 3 | 0 | 11 | 15 |
Batting
2B: Wohlers, Anna (1)
3B: Wohlers, Anna (1)
Baserunning
SB: Gutierrez, Marranda (1); Hilger, Skylor (1)
HBP: Gutierrez, Marranda (1); Meyer, Tori (1); Cosgrove, Baylee (1)
Fielding
E: Hilger, Skylor (1)
Seton Hall
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hocker, Erin | 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 102 |
Lehman, Sarah | 7.0 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 28 | 6 | 6 | 120 |
Totals | 10 | 1 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 48 | 51 | 11 | 14 | 222 |