SETON HALL vs Butler
3/27/2022
Butler Softball Fiel
1:00PM
SETON HALL
12-13, 4-5

1
Final
4

Butler
18-9, 6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 7 | 0 |
Win: Graves, Alyssa (8-3)Loss: Smith, Shelby (6-8)Save: Ricketts, Karli (1)
Scoring Summary
Team | SHU | BUTLER |
---|---|---|
1st WHITE, E. flied out to lf, SF, RBI; BOYER, E. scored. | 0 | 1 |
4th BOYER, E. walked, RBI; FEY, L. advanced to second; AVERY, B. advanced to third; MOORE, M. scored, unearned. | 0 | 2 |
5th HOOSEN, M. homered to left field, 2 RBI; GROSS, K. scored. | 0 | 4 |
7th B. Allender homered to center field, RBI. | 1 | 4 |
SETON HALL
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Boyer, Ellie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Griman, Mackenzie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Simpson, Loren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ella | RF/DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Herdman, Zoe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, Karli | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gross, Kaylee | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Voulgaris, Gracie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Longest, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 4 | 0 | 3 | 8 |
Batting
2B: White, Ella (1)
3B: Voulgaris, Gracie (1)
HR: Hoosen, Monique (1)
SF: White, Ella (1)
Baserunning SB: Fey, Lauren (1); Boyer, Ellie (1); Gross, Kaylee (1)
SETON HALL
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, Karli | 1.2 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Graves, Alyssa | 5.1 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 0 |
Totals | 3 | 1 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 2 | 0 |