SETON HALL vs Butler
3/25/2022
Butler Softball Fiel
3:00PM
SETON HALL
12-12, 4-4

3
Final
4

Butler
17-9, 5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 |
Win: Graves, Alyssa (7-3)Loss: Smith, Shelby (6-7)
Scoring Summary
Team | SHU | BUTLER |
---|---|---|
1st T. Hill singled to right field, RBI; L. Caye scored. | 1 | 0 |
1st WHITE, E. homered to left center, 2 RBI; FEY, L. scored. | 1 | 2 |
4th J. Blevins singled to right field, 2 RBI; H. Alexander scored; J. Barracato scored. | 3 | 2 |
6th VOULGARIS, G homered to right center, RBI. | 3 | 3 |
7th BOYER, E. reached on a fielder's choice, bunt, RBI; AVERY, B. scored. | 3 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Boyer, Ellie | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Griman, Mackenzie | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ella | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ricketts, Karli | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hoosen, Monique | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gross, Kaylee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Voulgaris, Gracie | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Sydney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Bri | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Herdman, Zoe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 2 | 0 | 3 | 5 |
Batting
HR: White, Ella (1); Voulgaris, Gracie (1)
SH: Fey, Lauren (1)
Baserunning
SB: Fey, Lauren (1); Avery, Bri (1)
HBP: Moore, Maddie (1)
Fielding
E: Moore, Maddie (1)
SETON HALL
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griman, Mackenzie | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 0 |
Graves, Alyssa | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Totals | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 9 | 0 |