SETON HALL vs Butler
3/25/2022
BU Softball Field
12:00
SETON HALL
12-11, 4-3

8
Final
5

Butler
16-9, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3 | 0 | 1 | 8 | 9 | 1 | |
0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 8 | 1 |
Win: Ehrenberg, Cadyn (1-1)Loss: Ricketts, Karli (8-2)Save: Smith, Shelby (1)
Scoring Summary
Team | SHU | BUTLER |
---|---|---|
1st T. Hill doubled to center field, RBI; S. Smith scored. | 1 | 0 |
1st J. Barracato singled to left field; T. Hill advanced to third, scored on a fielding error by lf, unearned. | 2 | 0 |
3rd T. Hill singled up the middle, RBI; A. Wingo advanced to third; L. Caye scored. | 3 | 0 |
3rd J. Barracato reached on a fielder's choice, RBI; T. Hill out at second ss to 2b; A. Wingo scored. | 4 | 0 |
4th MOORE, M. advanced to third; HOOSEN, M. scored on a passed ball, unearned. | 4 | 1 |
5th T. Hill singled through the left side, 2 RBI; M. Arruda advanced to second; A. Wingo scored; L. Caye scored. | 6 | 1 |
5th B. Allender singled to right field, RBI; T. Hill advanced to third; M. Arruda scored. | 7 | 1 |
5th HOOSEN, M. flied out to lf, SF, RBI; GRIMAN, M. scored. | 7 | 2 |
5th MOORE, M. singled through the left side, advanced to second on the throw, RBI; VOULGARIS, G advanced to third; WHITE, E. scored. | 7 | 3 |
6th GRIMAN, M. singled to left field, 2 RBI; BOYER, E. advanced to second; FEY, L. scored; AVERY, B. scored. | 7 | 5 |
7th B. Allender singled up the middle, RBI; J. Barracato scored. | 8 | 5 |
SETON HALL
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Boyer, Ellie | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Griman, Mackenzie | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Perrelle, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ella | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
O'rilley, Teagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Voulgaris, Gracie | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoosen, Monique | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Moore, Maddie | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gross, Kaylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dorsett, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Avery, Bri | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ricketts, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 7 | 0 | 5 | 10 |
Batting
SF: Hoosen, Monique (1)
Baserunning SB: Fey, Lauren (1); Avery, Bri (2)
Fielding
E: Avery, Bri (1)
SETON HALL
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, Karli | 4.0 | 5 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 0 |
Graves, Alyssa | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 0 |
Totals | 9 | 8 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 5 | 0 |
Loss: Ricketts, Karli (8-2)
HBP:
Graves, Alyssa (1)
Save: Smith, Shelby (2)
;
PB: Alexander, Hannah (1)
;
O'rilley, Teagan (1)