Seton Hall vs HARTFORD
3/27/2021
UH Softball Field
3:25 pm
Seton Hall
5-12

0
Final
8

HARTFORD
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
3 | 0 | 3 | 1 | 0 | 1 | 8 | 16 | 0 |
Win: C. English (1-0)Loss: Ehrenberg, Cadyn (0-3)
Scoring Summary
Team | SHU | HARTFORD |
---|---|---|
1st D. Rocheleau doubled to right center, 2 RBI; C. Jones scored; C. Mitchell scored, unearned. | 0 | 2 |
1st K. Galevich doubled down the lf line, RBI; D. Rocheleau scored. | 0 | 3 |
3rd D. Rocheleau homered to left center, RBI. | 0 | 4 |
3rd E. Curry singled to right field, RBI; Sczecienski advanced to third; K. Galevich scored. | 0 | 5 |
3rd P. Fedak grounded out to ss, RBI; E. Curry advanced to second; Sczecienski scored. | 0 | 6 |
4th Sczecienski singled down the rf line, RBI; E. Armstrong advanced to third; D. Rocheleau scored. | 0 | 7 |
6th E. Curry singled to right field, RBI; Sczecienski advanced to second; E. Armstrong scored. | 0 | 8 |
Seton Hall
Batting
Baserunning
Fielding
HARTFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Mitchell | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
C. Jones | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Rocheleau | RF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
K. Galevich | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Z. Truxon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Armstrong | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Sczecienski | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
E. Curry | C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
P. Fedak | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
L. Sencer | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. English | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 16 | 8 | 4 | 0 | 2 | 8 |
Batting
2B: D. Rocheleau (1); K. Galevich (1); Sczecienski (1)
HR: D. Rocheleau (1)
Baserunning
SB: C. Mitchell (1); C. Jones (1); D. Rocheleau (1)
CS: K. Galevich (1)
Seton Hall
HARTFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. English | 6.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 0 |
Totals | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 0 |