Seton Hall vs HARTFORD
3/27/2021
UH Softball Field
1 p.m.
Seton Hall
5-11

6
Final
7

HARTFORD
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 0 | |
0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 10 | 2 |
Win: L. Card (1-0)Loss: Smith, Shelby (1-5)
Scoring Summary
Team | SHU | HARTFORD |
---|---|---|
2nd TATE_J doubled to left field, advanced to third on an error by lf, RBI; TATE_K scored. | 1 | 0 |
5th H. Cassidy homered to center field, 2 RBI; C. Mitchell scored. | 1 | 2 |
6th E. Armstrong flied out to cf, SAC, RBI; D. Rocheleau scored. | 1 | 3 |
7th ALLEN singled to center field, RBI; TATE_K scored. | 2 | 3 |
7th ALLENDER doubled to left center, RBI; COLONNETTA scored. | 3 | 3 |
7th TAYLOR singled to center field, RBI; ALLENDER scored. | 4 | 3 |
7th BARRACATO reached on a fielder's choice, advanced to third; PLA advanced to second on an error by ss, scored, unearned. | 5 | 3 |
7th ARTEAGA grounded out to ss, RBI; BARRACATO scored, unearned. | 6 | 3 |
7th Z. Truxon flied out to lf, SAC, RBI; E. Curry scored. | 6 | 4 |
7th D. Rocheleau walked, RBI; C. Jones advanced to second; L. Sencer advanced to third; H. Cassidy scored. | 6 | 5 |
7th K. Galevich fouled out to 3b, RBI; D. Rocheleau advanced to second; C. Jones advanced to third; L. Sencer scored. | 6 | 6 |
7th E. Armstrong singled to right center, RBI; D. Rocheleau advanced to third; C. Jones scored. | 6 | 7 |
Seton Hall
Batting
Baserunning
HARTFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Z. Truxon | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Jones | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
D. Rocheleau | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
K. Galevich | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
E. Armstrong | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Sczecienski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kocenski | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   C. Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Card | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Curry | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Cassidy | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
L. Sencer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
P. Fedak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 1 | 0 | 6 | 3 |
Batting
2B: D. Rocheleau (1); J. Kocenski (1)
HR: H. Cassidy (1)
SF: Z. Truxon (1); E. Armstrong (1)
Baserunning HBP: E. Curry (1)
Fielding
E: Z. Truxon (1); P. Fedak (1)
DP: E. Armstrong (1); Sczecienski (1); P. Fedak (1)
Seton Hall
HARTFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kocenski | 6.1 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 12 | 0 |
L. Card | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 9 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 13 | 0 |