Seton Hall vs Utah State
2/16/2020
Rosetta Canyon Park
9 a.m.
Seton Hall
3-6

0
Final
8

Utah State
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
0 | 2 | 0 | 0 | 2 | 4 | 8 | 9 | 0 |
Win: Toone, K. (2-0)Loss: Sobel, Mo (1-2)
Scoring Summary
Team | SHU | US |
---|---|---|
2nd ALVARADO, A. walked, RBI; HOLMES, R. advanced to second; HIRA, K. advanced to third; JIMENEZ, G. scored. | 0 | 1 |
2nd REED, S. singled down the lf line, RBI; MOLINA, L. advanced to second; HOLMES, R. out at third lf to c to 2b to c to 3b; HIRA, K. scored. | 0 | 2 |
5th MACFARLANE M reached on a fielder's choice, advanced to second on an error by ss, RBI; THORNTON, T. out at second 2b to ss; MACFARLANE, scored. | 0 | 3 |
5th JIMENEZ, G. singled to center field, RBI; MACFARLANE M scored. | 0 | 4 |
6th OROZCO, L. homered to center field, 3 RBI; PLOGGER, R. scored; REED, S. scored. | 0 | 7 |
6th HIRA, K. doubled to right center, RBI; JIMENEZ, G. advanced to third; FIELDER, K. scored. | 0 | 8 |
Seton Hall
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, S. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Plogger, R. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Macfarlane, | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Orozco, L. | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
   Thornton, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macfarlane M | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Fielder, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, G. | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Hira, K. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holmes, R. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Alvarado, A. | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Molina, L. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toone, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 9 | 8 | 7 | 0 | 3 | 7 |
Batting
2B: Hira, K. (1)
HR: Orozco, L. (1)
SH: Macfarlane, (1)
Baserunning
HBP: Reed, S. (1); Hira, K. (1)
Seton Hall
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toone, K. | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 0 |
Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 0 |