Loyola Marymount vs Seton Hall
2/15/2020
Rosetta Canyon
3 PM
Loyola Marymount
4-4

6
Final
4

Seton Hall
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 7 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 |
Win: Steenbergen (2-0)Loss: Sobel, Mo (1-1)
Scoring Summary
Team | LMU | SHU |
---|---|---|
2nd PLA singled to center field, RBI; PANDOLFO scored. | 0 | 1 |
5th Debord doubled to left field, 2 RBI; Ehlen scored; Martinez scored. | 2 | 1 |
6th Gonzalez doubled to left field, RBI; Angulo advanced to third; Moreno scored. | 3 | 1 |
6th Gonzalez advanced to third on a passed ball; Angulo scored on a passed ball, unearned. | 4 | 1 |
6th Nguyen reached on a fielder's choice, RBI; Martinez out at second ss to 2b; Gonzalez scored, unearned. | 5 | 1 |
6th Debord reached on an error by p, advanced to second; Ehlen advanced to third; Nguyen scored, unearned. | 6 | 1 |
7th BEAVER reached on an error by ss; BARRACATO advanced to third; TATE_J scored, unearned. | 6 | 2 |
7th PANDOLFO doubled, RBI; ARRUDA advanced to third; BARRACATO scored, unearned. | 6 | 3 |
7th WINGO singled, RBI; PANDOLFO advanced to third; ARRUDA scored, unearned. | 6 | 4 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grumbo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dedrick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moreno | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Angulo | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Nguyen | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ehlen | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Debord | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Steenbergen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Gonzalez (1); Debord (1)
Fielding
E: Dedrick (1); Nguyen (1)
Seton Hall
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steenbergen | 6.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 0 |
Wilson | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Totals | 11 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 7 | 0 |