Seton Hall vs HBU
3/1/2020
Field 3
9:00a.m.
Seton Hall
6-12

2
Final
3

HBU
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 |
Win: Swanson, L (3-0)Loss: Sobel, Mo (1-6)
Scoring Summary
Team | SHU | HBU |
|---|---|---|
2nd PANDOLFO homered, RBI. | 1 | 0 |
4th Jaquez, H reached on an error by 2b; Roberts, J scored, unearned. | 1 | 1 |
6th PANDOLFO singled to left field, RBI; COLONNETTA, out at third lf to 3b; ALLENDER scored. | 2 | 1 |
6th Brockway, C doubled to center field, RBI; Echols, S scored. | 2 | 2 |
7th Echols, S singled to right field, RBI; Bullen, R scored. | 2 | 3 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barracato, Janae | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wingo, Abby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allender, Baylee | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beaver, Payton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colonnetta, Ashly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pandolfo, Darby | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Arteaga, Hailey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pla, Marisa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tate, Kiana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Ally | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate, Jaden | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sobel, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 3 | 2 |
HBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, A | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, S | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Roberts, J | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schaefer, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brockway, C | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jaquez, H | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydlik, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bullen, R | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lotz, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swanson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 2 | 0 | 1 | 5 |
Batting
2B: Roberts, J (1); Brockway, C (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobel, MO | 6.2 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 0 |
| Totals | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 0 |
HBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanson, L | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 8 | 0 |
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 8 | 0 |
































